![]() |
part of the GAGenWeb Project |
1900 CENSUS |
Last Name | First Name | Age | Page |
BANDY, | THOMAS J. | 45 | 233A |
Emma | 27 | ||
Elizabeth | 28 | ||
Ansell | 23 | ||
Javy? | 21 | ||
Julia Z. | 15 | ||
Ethel | 8 | ||
Etta | 4 | ||
Ludie | 2 | ||
Dicy | 1 | ||
HOLLIS, | JAMES T. | 54 | 233A |
Louisa | 57 | ||
Edward | 15 | ||
HOLLIS, | JOHN F. | 23 | 233A |
Nettie | 23 | ||
Maggie | 2 | ||
Lena | 9/12 | ||
HOLLIS, | WILLIAM | 21 | 233A |
Minnie | 22 | ||
MASSEY, | WILLIAM B. | 37 | 233A |
Tennie | 38 | ||
MILLS, | MARY E. | 61 | 233A |
Emma L. | 36 | ||
Williams, | Georgetown | 22 | |
Cannon, | Mary | 12 | |
SCOTT, | ALEXANDER | 28 | 233A |
Ida | 30 | ||
Lilly | 4 | ||
Rufus | 1 | ||
Elizabeth | 45 | ||
Mary | 18 | ||
Henrietta | 16 | ||
Luther | 1 | ||
THOMAS, | GEORGE | 32 | 233A |
Eva | 25 | 233B | |
Jefferson | 5 | 233B | |
WILLBANKS, | JOHN W. | 52 | 233A |
Marina | 36 | ||
Ernest K. | 13 | ||
Massey, | Joseph | 23 | |
WILLBANKS, | OSCAR Z. | 22 | 233A |
Verner | 30 | ||
Charley A. | 18 | ||
Bertha C. | 15 | ||
Flavy | 12 | ||
DeForest | 10 | ||
Stephen G. | 4 | ||
Denton, | Mattie | 39 | |
Denton, | Pearl M. | 10 | |
YOUNG, | JOSEPH | 24 | 233A |
Nannie | 25 | ||
Jonah L. | 1 | ||
DUNCAN, | HUGH L. | 26 | 233B |
Laura | 27 | ||
Glenn | 4 | ||
Earl | 2 | ||
Hendrix, | Mary A. | 11 | |
KEOWN, | FLETCHER | 21 | 233B |
Ellen | 18 | ||
William | 28 | ||
Martha J. | 51 | ||
PARKER, | WILLIAM M. | 50 | 233B |
Americus C. | 41 | ||
John W. | 25 | ||
James T. | 23 | ||
Andrew J. | 21 | ||
George L. | 18 | ||
Lucy E. | 11 | ||
Leona E. | 10 | ||
Wiley R. | 6 | ||
Venice L. | 3 | ||
Arny d. | 6/12 | ||
SKATES, | BRANTLEY S. | 49 | 233B |
Caroline | 48 | ||
James | 22 | ||
Samuel | 21 | ||
David | 19 | ||
Doris | 16 | ||
Charley | 14 | ||
Agustus | 11 | ||
Minnie | 8 | ||
Barney | 8/12 | ||
SKATES, | JOHN | 25 | 233B |
Lila J. | 20 | ||
James H. | 2/12 | ||
VEACH, | JOHN D. | 49 | 233B |
Fannie | 49 | ||
Chester | 21 | ||
Alice | 19 | ||
Ky | 16 | ||
Gussie | 14 | ||
Charley | 13 | ||
LaFayette | 10 | ||
William | 8 | ||
Filmore | 3 | ||
VEACH, | MOSES W. | 38 | 233B |
Sarah | 38 | ||
Hattie | 14 | ||
Gordon | 11 | ||
Carrie | 9 |
Return to 1900 Walker County, Georgia Census Page
Return to Walker County, Georgia