![]() |
part of the GAGenWeb Project |
1900 CENSUS |
Last Name | First Name | Age | Page |
CAVIN, | JOSEPH W. | 35 | 282A |
Nora L. | 28 | ||
Charles A. | 8 | ||
Tina | 6 | ||
Myrtle A. | 4 | ||
Ethel | 2 | ||
HINSON, | LIZZIE | 39 | 282A |
Oliver | 15 | ||
Ida | 17 | ||
Fred | 11 | ||
Mattie | 9 | ||
Myrtle | 4 | ||
JOHNSON, | CROCKETT | 65 | 282A |
LESLIE, | ALVIN T. | 64 | 282A |
Martha A. | 62 | ||
Frederick M. | 39 | 282B | |
William F. | 17 | 282B | |
LEWIS, | WILLIAM | 32 | 282A |
Emma | 52 | ||
Elliot | 26 | ||
Sallie | 21 | ||
Jennie | 17 | ||
Orville | 1 | ||
Johnnie | 0/12 | ||
MONTGOMERY, | BARTOW | 34 | 282A |
Annie | 33 | ||
Albert | 7 | ||
Willie | 5 | ||
Hutch | 4 | ||
Orthello | 3 | ||
Not named | ?/12 | ||
OWINGS, | WILLIAM | 64 | 282A |
Sarah | 52 | ||
Stella | 22 | ||
SATTERFIELD, | WILLIAM | 39 | 282A |
Francis | 72 | ||
Walker P. | 14 | ||
Arizona | 5 | ||
Parks | 4 | ||
THURMAN, | OLIVER | 43 | 282A |
Abena | 43 | ||
Lena | 22 | ||
Lula | 20 | ||
Evie | 18 | ||
Bethie | 15 | ||
Robert | 10 | ||
Roy | 8 | ||
CHADWICK, | ELIJAH | 40 | 282B |
Margaret | 39 | ||
William | 15 | ||
Othie Irene | 11 | ||
Otie A. | 11 | ||
Leila L. | 8 | ||
Jesse R. | 5 | ||
Walker, | John | 28 | |
EVATT, | RICHARD | 42 | 282B |
Mary L. | 31 | ||
Henry | 14 | ||
Minnie | 12 | ||
Emma | 8 | ||
Alexander | 4 | ||
Myrtle | 2 | ||
Frank | 3/12 | ||
HATFIELD, | BOZIE | 30 | 282B |
Aminda | 38 | ||
Lucia E. | 11 | ||
HEAD, | THOMAS | 38 | 282B |
Parthenia | 33 | ||
Avery A. | 12 | ||
Pearl L. | 10 | ||
Mary G. | 7 | ||
Eunice R. | 6 | ||
Thomas F. | 4 | ||
Fannie B. | 2 | ||
Lexena N. | 8/12 | ||
George | 16 | ||
Rodgers, | Will | 49 | |
HOBBS, | JOHN F. | 33 | 282B |
Mary | 23 | ||
Jessie | 2 | ||
HOBBS, | WESLEY | 61 | 282B |
Elizabeth | 56 | ||
Samuel H. | 19 | ||
Jason C. | 17 | ||
Alexander C. | 15 | ||
James O. | 13 | ||
Jesse C. | 8 | ||
HUNTER, | ALEXANDER | 69 | 282B |
Emeline | 68 | ||
JACKSON, | JAMES B. | 73 | 282B |
Caroline | 56 | ||
Maggie | 18 | ||
WOOD, | SAMUEL | 48 | 282B |
Priscilla | 52 | ||
Hatfield, | Elizabeth | 75 |
Cedar Grove District #1808 Page
Return to 1900 Walker County, Georgia Census Page
Return to Walker County, Georgia