![]() |
part of the GAGenWeb Project |
1900 CENSUS |
Last Name | First Name | Age | Page |
CULBERSON, | WILLIAM | 33 | 283A |
Birdie | 20 | ||
Iris L. | 1 | ||
EVITT, | WILLIAM | 31 | 283A |
Mary | 26 | ||
Charles M. | 7 | ||
Annie | 2 | ||
KELL, | WILLIAM E. | 25 | 283A |
Lena | 21 | ||
Lawrence | 11/12 | ||
McDaniel, | Henry | 20 | |
LLOYD, | THOMAS | 28 | 283A |
Jeinnette | 21 | ||
Ruth | 1 | ||
MASSEY, | MELVIN | 27 | 283A |
Amanda | 29 | ||
Charley | 7 | ||
Jesse | 5 | ||
Kettie | 4 | ||
Mary | 1 | ||
McDANIEL, | JACKSON | 65 | 283A |
Mary | 45 | ||
Green B. | 35 | ||
Arthur | 7 | ||
Rebecca J. | 40 | ||
McDANIEL, | JAMES | 26 | 283A |
Mary J. | 25 | ||
N. I. | 5 | ||
Frank M. | 3 | ||
Lula M. | ?/12 | ||
Green B. | 77 | ||
Rebecca | 75 | ||
SMITH, | GEORGE W. | 28 | 283A |
Vergie | 25 | ||
Carl | 6 | ||
Ross | 4 | ||
Edith | 2 | 283B | |
Dean, | Joe | 20 | 283B |
WALDEN, | C. | 41 | 283A |
Mary | 42 | ||
Parthena | 20 | ||
Elbert | 19 | ||
Alberta | 6 | ||
Florence | 9 | ||
Thomas | 5 | ||
Ballou, | Will | 22 | |
WITT, | JOHN M. | 44 | 283A |
Sarah J. | 27 | ||
Cassie | 12 | ||
Mary | 4 | ||
Oscar | 3 | ||
Ruth | 10/12 | ||
BELL, | FRANCIS | 55 | 283B |
Elizabeth | 53 | ||
Charley | 21 | ||
Cleveland | 15 | ||
Mou? | 13 | ||
BELL, | JOHN S. | 30 | 283B |
Hettie | 24 | ||
Ched A. | 3 | ||
Ralph | 1 | ||
CARLOCK, | JOSEPH | 53 | 283B |
Sarah | 50 | ||
COULTER, | JAMES | 44 | 283B |
Lizzie | 37 | ||
COULTER, | THOMAS | 44 | 283B |
Julia | 38 | ||
Thomas | 13 | ||
Mary | 11 | ||
Robert | 9 | ||
Mabel | 7 | ||
Cluna | 6 | ||
Chester | 3 | ||
Not Named | 2/12 | ||
Mack | 30 | ||
CROWDER, | MALCOM | 40 | 283B |
Laura | 29 | 284A | |
Lucian | 8 | 284A | |
Eva | 6 | 284A | |
Joel | 4 | 284A | |
Bernice | 1 | 284A | |
Not Named | ?/12 | 284A | |
HUNTER, | WILLIAM | 33 | 283B |
Lottie | 32 | ||
Elmer | 7 | ||
Fay | 1 | ||
McCarty, | James | 22 | |
LOONY, | ABNER | 34 | 283B |
Martha J. | 31 | ||
William | 13 | ||
Parks | 7 | ||
Arthur | 3 | ||
Robert | no age | ||
ROACH, | BALK | 24 | 283B |
Mary | 25 | ||
Mattie | 1 | ||
RUTH, | SUSAN | 54 | 283B |
Mary | 13 | ||
TURNER, | CHARLES | 28 | 283B |
Effie | 28 | ||
John | 7 | ||
Burl | 2 | ||
Mary | 2/12 | ||
WEATHERS, | SEABONE A. | 60 | 283B |
Angilene | 58 | ||
Coker, | Dennis | 12 |
Cedar Grove District #1808 Page
Return to 1900 Walker County, Georgia Census Page
Return to Walker County, Georgia