![]() |
part of the GAGenWeb Project |
1900 CENSUS |
| Last Name | First Name | Age | Page |
| CULBERSON, | AUGUSTA | 56 | 284A |
| James | 34 | ||
| Bettie | 17 | ||
| DAVIS, | BUD | 21 | 284A |
| Jane | 24 | ||
| Brooks, | Joe | 28 | |
| Julia | 20 | ||
| DAY, | NICHOLAS | 30 | 284A |
| Darthula | 26 | ||
| DeForest | 7 | ||
| John O. | 7/12 | ||
| Heddie E | 2 | 284B | |
| Sisemore, | James A. | 19 | 284B |
| EVITT, | CHARLES | 24 | 284A |
| Laura | 21 | ||
| Earnest | 1 | ||
| Mary | 4/12 | ||
| Clarke, | William | 23 | |
| EVITT, | CHARLEY | 61 | 284A |
| Elexena | 62 | ||
| Ida | 28 | ||
| Lonnie | 15 | ||
| Elnore | 12 | ||
| Ruth | 3 | ||
| John | 25 | ||
| MORGAN, | MARGARET | 53 | 284A |
| Daphe | 17 | ||
| Lonnie | 14 | ||
| Winnie W. | 13 | ||
| ROBERTS, | GEORGE | 32 | 284A |
| Janie | 27 | ||
| Odessa | 10 | ||
| Andrew N. | 8 | ||
| James M. | 6 | ||
| McDaniel, | Andrew | 62 | |
| Savannah | 56 | ||
| Mollie | 30 | ||
| Ollie | 20 | ||
| WARE, | JOHN | 50 | 284A |
| Caroline | 47 | ||
| Sam | 22 | ||
| Rebecca | 21 | ||
| Lucy | 18 | ||
| James | 16 | ||
| George | 12 | ||
| Mor? | 7 | ||
| ANDERSON, | ANNIE? | 40 | 284B |
| Catlett, | Peggy | 69 | |
| Jenkins, | James A. | 31 | 285A |
| Anderson, | Robert | 14 | 285A |
| CATLETT, | JOHN A. | 35 | 284B |
| Narcissa | 29 | ||
| Monroe | 13 | ||
| Lucinda | 11 | ||
| Charley C. | 7 | ||
| Homer | 4 | ||
| Ethel G. | 1 | ||
| Lovelace, | Narcissa | 80 | |
| Junkins, | James | 29 | |
| CLIFTAN, | JOHN | 24 | 284B |
| Alice | 22 | ||
| HICKSON, | JAMES | 69 | 284B |
| Coulter, | Rebecca | 28 | |
| Alice | 4 | ||
| HICKSON, | JAMES T. | 27 | 284B |
| Vethes | 24 | ||
| James | 4 | ||
| Pearl | 2 | ||
| Hazel | 1 | ||
| John | 40 | ||
| HOLLAND, | ANDREW J. | 58 | 284B |
| Barbara B. | 57 | ||
| Kettie E. | 18 | ||
| Luther J. | 12 | ||
| Smith, | Charley A. | 22 | |
| JOHNSON, | WALTER | 43 | 284B |
| Mary | 33 | ||
| Hettie L. | 7 | ||
| Vergie | 9 | ||
| John | 6 | ||
| Winnie | 2 | ||
| Andrew | 5 | ||
| McDONALD, | JAMES | 32 | 284B |
| MORROW, | THOMAS | 29 | 284B |
| Vesta | 28 | ||
| Lena | 4 | ||
| Eunice F. | 2 | ||
| Alvin L. | 8/12 | ||
| SMALEY, | JOHN | 63 | 284B |
| Eliza | 53 | ||
| STOKER, | WILLIAM H. | 28 | 284B |
| Bettie | 27 | ||
| Lellie J. | 1 | ||
| Sallie P. | 17 | ||
| John | 68 | ||
| Sarah | 50 |
Cedar Grove District #1808 Page
Return to 1900 Walker County, Georgia Census Page
Return to Walker County, Georgia