![]() |
part of the GAGenWeb Project |
1900 CENSUS |
Last Name | First Name | Age | Page |
???, | D. M. | 19 | 261A |
CORETHERS, | MARY | 45 | 261A |
Bestie | 19 | ||
Jerome | 14 | ||
Annie | 11 | ||
Frank | 8 | ||
Clemont | 20 | ||
CUTH?, | DAVID | 54 | 261A |
Margah | 26 | ||
Robert | 24 | ||
Elector M. | 22 | ||
John C. | 13 | ||
HOSKIN, | JOHN | 59 | 261A |
Lizzie J. | 53 | ||
Mary M. | 13 | ||
Cornelia | 11 | ||
JONES, | SAM | 37 | 261A |
Herbert | 7 | ||
Ivery | 3 | ||
Dodson, | Annie | 50 | |
KIMBELL, | ARBY? | 39 | 261A |
Lula | 39 | ||
LOUIS, | FRANCIS | 36 | 261A |
Jordan, | Sam | 35 | |
Jones, | Henry | 20 | |
Z. C. | 24 | ||
RUSSLE?, | JOHN | 45 | 261A |
Maggie | 35 | ||
John | 20 | ||
Mary A. | 16 | ||
Florence | 15 | ||
Coti | 13 | ||
Ezkill | 5 | ||
Ruth | 1 | ||
WALDIN, | JOSEPH? | 59 | 261A |
Nancy Jane | 44 | ||
John | 21 | ||
Loutishie | 17 | ||
William | 11 | ||
Jutson | 7 | ||
Roberts, | Caylor | 45 | |
WALKER, | CR??? | 58 | 261A |
Hoskins, | Aaron | 16 | |
WALKER, | LOUIS | 38 | 261A |
Larurah W. | 33 | ||
Mattie W. | 16 | ||
Emmar W. | 15 | ||
Minnie W. | 13 | ||
Louis W. | 11 | ||
B. L. | 12 | ||
BATTLES, | ROBERT | 27 | 261B |
Mattie | 26 | ||
Cassie | 8 | ||
Meadows, | Tom | 25 | |
CL???, | PITS | 42 | 261B |
Sopha | 35 | ||
Edna | 9 | ||
DAFFINEY?, | DAN | 42 | 261B |
Sallie | 22 | ||
DURHAM, | WILLIAM | 30 | 261B |
Lulu | 28 | ||
Lillie | 1 | ||
JOHNSON, | WILLIAM | 35 | 261B |
Mary | 30 | ||
Dora | 14 | ||
Millie | 10 | ||
JORDEN, | MARRIE | 25 | 261B |
George J. | 12 | ||
Jessie | 6 | ||
Susie | 3 | ||
ONeal, | Minnie | 19 | |
KERNS?, | FRANK | 48 | 261B |
Mary J. | 44 | ||
Almun F. | 16 | ||
William E. | 15 | ||
Benjamin B. | 13 | ||
Allise | 6 | ||
MILLS, | ROBERT | 52 | 261B |
Sarah Jane | 47 | ||
Cassie M. | 3 | ||
MULES?, | FRED | 49 | 261B |
Lissie | 44 | ||
Annie | 24 | ||
Fred | 19 | ||
Edd | 12 | ||
Lena | 10 | ||
Albert | 7 | ||
Mary | 4 | ||
PRICE, | JOHN | 52 | 261B |
Mary A. | 50 | ||
James | 19 | ||
John | 15 | ||
Samuel | 13 | ||
Ruth | 10 | ||
SCOT, | JOHN | 26 | 261B |
VOGEL, | LOUIS | 29 | 261B |
Margaret | 21 | ||
W?HIS?K, | WILLIAM | 33 | 261B |
Loucona? | 36 | ||
Jossie | 13 |
Chattanooga Valley District #956 Page
Return to 1900 Walker County, Georgia Census Page
Return to Walker County, Georgia