![]() |
part of the GAGenWeb Project |
1900 CENSUS |
| Last Name | First Name | Age | Page |
| BARDSDALE, | ALFORD | 74 | 262A |
| Hettie | 69 | ||
| Calvin | 21 | ||
| Paul | 21 | ||
| William | 19 | ||
| Sutton, | Zeddie? | 17 | |
| CLAY, | GEORGE | 32 | 262A |
| Lisse | 31 | ||
| Th?ses | 6 | ||
| CLEVELAND, | REBECCA | 44 | 262A |
| ?ina | 24 | ||
| Maggie | 18 | ||
| Armena? | 16 | ||
| L??? | 14 | ||
| Hattie | 12 | ||
| Earskin H. | 8 | ||
| Ruth | 8 | ||
| DODSON, | JOE | 24 | 262A |
| Vester | 17 | ||
| Killian, | Leon | 25 | |
| EVANS, | WILLIAM | 39 | 262A |
| Mary | 32 | ||
| Willie B. | 6 | ||
| Clyde C. | 4 | ||
| Bessie G. | 3 | ||
| Boyed | 10/12 | ||
| MORSE, | ARTHUR M. | 46 | 262A |
| Lemin S. | 44 | ||
| Zelpha | 19 | ||
| Charles N. | 14 | ||
| Oneal M. | 8 | ||
| MYERS, | ANDY J. | 64 | 262A |
| Cal?? S. | 52 | ||
| Jessie L. | 19 | ||
| Rosah | 17 | ||
| George | 16 | ||
| Hommer | 10 | ||
| POWEL, | CICERO A. | 53 | 262A |
| Carrie J. | 36 | ||
| Lenord | 20 | ||
| Dora | 18 | ||
| Dana | 16 | ||
| Henry | 12 | ||
| ??dny | 10 | ||
| John | 7 | ||
| Earl | 4 | ||
| Orville | 1 | ||
| RUSSELL?, | MARCH | 45 | 262A |
| STREET, | JEFF | 36 | 262A |
| Allise | 24 | ||
| DERINGER, | JOSEPH | 38 | 262B |
| Lissie | 23 | ||
| Earl | 23 | ||
| DOLIN, | JOHN | 55 | 262B |
| Mary Ellin | 45 | ||
| Robert | 21 | ||
| ELLIS, | JOE | 41 | 262B |
| Margaret | 42 | ||
| Henry | 10 | ||
| HASE?, | W. B. | 50 | 262B |
| Remna H. | 49 | ||
| Hamp H. | 19 | ||
| Henry M. | 16 | ||
| Robert R. | 14 | ||
| David M. | 10 | ||
| Nancy | 78 | ||
| KILLINGSWORTH, | F. | 25 | 262B |
| Lillie | 22 | ||
| Bessie | 23 | ||
| LOCKELY, | SAMUEL | 64 | 262B |
| Allice T. | 33 | ||
| LOUIS, | ZOLLIE | 36 | 262B |
| Francis | 46 | ||
| Lissie | 12 | ||
| Nannie | 10 | ||
| John M. | 5 | ||
| MA??, | PETER | 44 | 262B |
| Barbara | 36 | ||
| Mary | 16 | ||
| Peter | 13 | ||
| Minnie | 11 | ||
| William | 9 | ||
| George | 3 | ||
| McCUTCHIN, | J?? | 68 | 262B |
| Bessie B. | 43 | ||
| Louis A. | 29 | ||
| NEAL, | MA?? | 43 | 262B |
| Emma | 23 | ||
| Luther | 4 | ||
| William | 5 | ||
| Dora | 9 | ||
| STONER, | W. R. | 51 | 262B |
| Loulan R. | 38 | ||
| Edna M. | 21 | ||
| James R. | 19 | ||
| Ollie | 15 | ||
| Sallie | 12 | ||
| Arthur | 10 | ||
| TALLY, | R. T. | 21 | 262B |
| Eva T. | 21 |
Chattanooga Valley District #956 Page
Return to 1900 Walker County, Georgia Census Page
Return to Walker County, Georgia