![]() |
part of the GAGenWeb Project |
1900 CENSUS |
Last Name | First Name | Age | Page |
GORMAN, | JOHN W. | 30 | 266A |
Cora | 21 | ||
Bessie May | 4 | ||
Annie | 2 | ||
HOWARD, | CU? | 39 | 266A |
Marry | 35 | ||
Emmar | 14 | ||
Carl | 12 | ||
Eggar | 10 | ||
Charlie | 9 | ||
Elmar | 7 | ||
Lissie | 4 | ||
Thomas | 2 | ||
Julie | 1 | ||
KELTIN, | HIRAM | 46 | 266A |
Nancie | 45 | ||
Minnie | 21 | ||
Carrie | 20 | ||
Dora | 11 | ||
Hagar? | 16 | ||
Jessie | 12 | ||
Eskon? | 7 | ||
LONG, | JOHN A. | 52 | 266A |
Mary | 51 | ||
Virginia | 26 | ||
B. J. | 16 | ||
L??? | 6 | ||
LONG, | JOHN J. | 26 | 266A |
Adline | 22 | ||
Aaron | 4 | ||
Pall | 4 | ||
Buffirs | 1 | ||
LONG, | MORRIS | 60 | 266A |
Nancie | 56 | ||
Quitman | 23 | ||
Wethers, | Sam | 24 | |
N???, | MARY J. | 76 | 266A |
NEWBY, | JACK | 31 | 266A |
Olivie | 28 | ||
Far? | 7 | ||
King M. | 6 | ||
Lidie | 4 | ||
Tim Thomas | 3 | ||
Henary | 0/12 | ||
RI???, | JAMES | 23 | 266A |
Annie | 22 | ||
William | 6 | 266B | |
H. R. | 4 | 266B | |
ALLIN, | WILLIAM | 40 | 266B |
Smith, | Henry | 29 | |
HIXON, | ARTHUR | 23 | 266B |
Virgie | 20 | ||
Horras? | 0/12 | ||
KELLIR, | JAMES C. | 56 | 266B |
Lula | 32 | ||
James | 18 | ||
N??? | 17 | ||
Aubry | 10 | ||
Annie | 3/12 | ||
KILLINGSWORTH, | WILLIAM A. | 29 | 266B |
Sopha | 26 | ||
Charles | 16 | 267A | |
Dexter | 13 | 267A | |
Ethel | 12 | 267A | |
Roy | 9 | 267A | |
Ro?? | 7 | 267A | |
Ruthey | 6 | 267A | |
Robert | 1 | 267A | |
PAR??, | WILLIAM | 59 | 266B |
PAYNE, | DAVE | 50 | 266B |
Georgie | 37 | ||
Ollie | 17 | ||
Arnold | 13 | ||
PAYNE, | FRANK | 48 | 266B |
Annie Z. | 35 | ||
Marry | 16 | ||
William | 10 | ||
John A. | 6 | ||
Oscar | 2 | ||
PUTMAN, | FRANKLIN | 27 | 266B |
Emma O. | 24 | ||
Herman | 1 | ||
REED, | M. F. | 49 | 266B |
Martha A. | 45 | ||
Ar??? R. | 27 | ||
Sit??? D. | 22 | ||
Pestie | 20 | ||
TIMMONS, | SAM F. | 26 | 266B |
H??ldie G. | 18 | ||
Liddie | 2 | ||
D??? | 0/12 | ||
TIMMONS, | THOMAS | 67 | 266B |
Susan A. | 28 | ||
WEST, | JAMES L. | 34 | 266B |
Mollie | 37 | ||
Nora | 10 | ||
Harry | 9 | ||
Luther | 5 | ||
Juliet | 1 | ||
WITHERS, | JOE | 19 | 266B |
Chattanooga Valley District #956 Page
Return to 1900 Walker County, Georgia Census Page
Return to Walker County, Georgia