![]() |
part of the GAGenWeb Project |
1900 CENSUS |
Last Name | First Name | Age | Page |
ANDERSON | GEORGE | 57 | 170A |
Emiline | 54 | ||
Florence | 16 | ||
James A. | 15 | ||
BIRD | JACOB N. | 62 | 170A |
Emily | 54 | ||
Dover | Julia | 25 | |
Geneva C. | 5 | ||
John | 1 | ||
CORDELL | EZEKIEL C. | 59 | 170A |
Mary A. E. | 66 | ||
Henry S. | 18 | ||
DUCKETT | WILLIAM | 57 | 170A |
Mary A. | 56 | ||
Joseph L. | 22 | ||
Robert M. | 29 | ||
Samuel A. | 16 | ||
FORCE | DANIEL | 54 | 170A |
Vinie | 52 | ||
Daniel | 23 | ||
Allen | 21 | ||
Amelia | 17 | ||
Emily | 13 | ||
Tobie | 10 | ||
LONG | JAMES | 27 | 170A |
Lucinda | 32 | ||
Etta | 17 | ||
Ruth | 4 | ||
Richmond | 2 | ||
Quinn | Josie | 16 | |
Henry | 14 | ||
Major | 10 | ||
McGILL | GORDON | 50 | 170A |
Rachel | 52 | ||
Cicero | 25 | ||
Martha A. | 21 | ||
Nancy E. | 18 | ||
STEPHENSON | PHILLP B. | 42 | 170A |
Nannie | 31 | ||
Della | 16 | ||
Robert | 14 | ||
Maggie | 11 | ||
Birdie | 8 | 170B | |
May | 6 | 170B | |
Edna | 4 | 170B | |
Ollie | 5 | 170B | |
SWICEGOOD | JOSEPH | 60 | 170A |
WILLIAMS | DAISY? | 80 | 170A |
WOOD | FLORENCE | 28 | 170A |
William W. | 7 | ||
John T. | 4 | ||
ARNOLD | CHARLES E. | 28 | 170B |
Julia | 25 | ||
Bama | 5 | ||
Dewey | 2 | ||
ARNOLD | JOSEPH | 39 | 170B |
Eliza C. | 43 | ||
Ella | 19 | ||
John L. | 15 | ||
Mollie | 13 | ||
Charlie M. | 12 | ||
Martin E. | 10 | ||
Thomas J. | 7 | ||
Addie | 6 | ||
Annie | 5 | ||
Gertrude | 11/12 | ||
ARNOLD | THOMAS B. | 51 | 170B |
Refi?y | 50 | ||
HOLTZCLAW | REBECCA | 37 | 170B |
Milly | 11 | ||
Martin | 9 | ||
Maggie | 6 | ||
Robert | 4 | ||
SIMS | THOMAS E. | 38 | 170B |
Mary | 28 | ||
Corinne | 2 | ||
Lou H. | 3/12 | ||
William | 18 | ||
STEPHENSON | LOUISA E. | 65 | 170B |
Robert | 28 | ||
Martin | 28 | ||
STEPHENSON | WILLIAM A. | 31 | 170B |
Martina ?. | 26 | ||
Ellie | 8 | ||
Thomas | 6 | ||
R. C. | 5 | ||
Eva | 5 | ||
TALLEY | ROLA | 85 | 170B |
TIPTON | HENRY | 24 | 170B |
Susan | 19 | ||
Grace | 3 | ||
Gertrude | 1 | ||
TIPTON | MILLIE L. | 57 | 170B |
Victoria | 17 | ||
Maggie | 13 | ||
WEST | SAMUEL A. | 68 | 170B |
Malinda J. | 69 |
Chestnut Flat District #869 Page
Return to 1900 Walker County, Georgia Census Page
Return to Walker County, Georgia