![]() |
part of the GAGenWeb Project |
1900 CENSUS |
Last Name | First Name | Age | Page |
Luther B. | 21 | 149A | |
Maggie E. | 18 | 149A | |
Jerome W. | 15 | 149A | |
Leonard J. | 10 | 149A | |
CAMPBELL, | JAMES | 43 | 149A |
Nancy C. | 42 | ||
Sarah E. | 20 | ||
Fred C. | 19 | ||
Girdie L. | 19 | ||
Anna L. | 16 | ||
Minnie O. | 14 | ||
James H. | 12 | ||
Daniel W. | 9 | ||
Robert Y. | 4 | ||
Johnie C. | 1 | ||
CARTER, | THOMAS | 23 | 149A |
Julia D. | no age | ||
CHILDRESS, | COMMODORE R. | 54 | 149A |
Earl C. | 17 | ||
Cora M. | 12 | ||
Mana D. | 9 | ||
David F. | 5 | ||
CHILDRESS, | NOAH W. | 25 | 149A |
Laura V. | 17 | ||
DALTON, | JOHN | 40 | 149A |
Texanna | 32 | ||
Lillie | 10 | ||
Claudie | 8 | ||
Myrtle | 6 | ||
Ollie | 3 | ||
KINEAD, | WILLIAM | 48 | 149A |
Mamie E. | 17 | ||
John | 14 | ||
MARTIN, | FRANCIS | 70 | 149A |
MARTIN, | OSCAR | 33 | 149A |
Susie | 27 | ||
Melvin | 7 | ||
Millburn | 3 | ||
MYERS, | ELI | 61 | 149A |
Louisa | 54 | ||
NEWSOME, | EDWARD | 39 | 149A |
Amanda | 33 | ||
Lark | 15 | ||
Edward | 10 | ||
Brady | 2 | ||
Lyda | 1/12 | ||
SHAMBLEE, | JAMES R. | 34 | 149A |
Julia E. | 23 | ||
SHROPSHIER, | ADAM | 7O | 149A |
Louisa | 66 | ||
Albert | 17 | 149B | |
BRADLEY, | JOHN A. | 53 | 149B |
Sarah | 65 | ||
BRADLEY, | WILLIAM | 35 | 149B |
Mary E. | 40 | ||
Wallace, | Fannie L. | 10 | |
CARLOCK, | GEORGE W. | 66 | 149B |
Liza | 32 | ||
Clarke | 6 | ||
CHAMBERS, | ROBERT | 34 | 149B |
Mattie A. | 27 | ||
Eva G. | 8 | ||
Austin | 7 | ||
Rachel | 5 | ||
Columbus | 2 | ||
DURGIN, | ORIN | 60 | 149B |
Bass, | Nancy | 61 | |
Morris, | Martha | 27 | |
Mary O. | 1 | ||
HIXON, | JOSEPH | 74 | 149B |
Susan | 65 | ||
Cook, | George | 15 | |
JACKSON, | JAMES K. | 47 | 149B |
Sarah E. | 45 | ||
Mary L. | 24 | ||
Lucy J. | 22 | ||
Willie | 21 | ||
Simon | 16 | ||
Hattie S. | 8 | ||
JACKSON, | STONEWALL | 24 | 149B |
Mary | 72 | ||
Plaster, | Acy | 25 | |
Alice | 22 | ||
Mary E. | 3 | ||
KNOX, | ALEXANDER | 50 | 149B |
Matilda | 48 | ||
Adeline | 21 | ||
Alice | 13 | ||
Chell | 10 | ||
Bertie | 8 | 150A | |
Alice | 40 | 150A | |
WALLACE, | JOHN W. | 32 | 149B |
Almeda | 29 | ||
Carrie L. | 12 | ||
Claude | 8 | ||
Susan E. | 6 | ||
Mamie | 3 | ||
Charles G. | 1 | ||
WALLACE, | PETER | 69 | 149B |
Susan | 59 | ||
Claude G. | 18 | ||
Lula | 17 |
Crawfish Springs District #826
Return to 1900 Walker County, Georgia Census Page
Return to Walker County, Georgia