![]() |
part of the GAGenWeb Project |
1900 CENSUS |
Last Name | First Name | Age | Page |
BOSS, | CHRISTOPHER H. | 81 | 151A |
Mary | 62 | ||
Garrett, | Fred | 11 | |
DAVIS, | LEONIDAS T. | 25 | 151A |
Homer A. | 23 | ||
EUBANKS, | WILLIAM E. | 33 | 151A |
Patience B. | 29 | ||
David G. | 4 | ||
Avery C. | 3 | ||
Thomas E. | 1 | ||
HALL, | BROYLES | 22 | 151A |
Victoria | 20 | ||
William L. | 16 | ||
HALL, | MARY E. | 64 | 151A |
Lurana | 62 | ||
Arthur | 15 | ||
Ward, | Mary J. | 14 | |
Smith, | Harry | 20 | |
HALL | WILLIAM T. | 50 | 151A |
Sarah | 46 | 151B | |
Judson | 18 | 151B | |
Effie | 10 | 151B | |
Lillie | 7 | 151B | |
HORTON, | JOHN ?. | 26 | 151A |
Bitha | 22 | ||
Thomas A. | 3 | ||
Minnie B. | 2 | ||
JACKSON, | TIM? | 50 | 151A |
Mattie | 40 | ||
Ruth | 14 | ||
Emma J. | 11 | ||
Carl | 8 | ||
Joseph | 5 | ||
MILLINER, | HUGH | 45 | 151A |
Alice | 39 | ||
Louisa | 3 | ||
Leroy | 9/12 | ||
Sterling, | En. S. | 61 | |
WADE, | DONNIE | 55 | 151A |
Lucindie | 27 | ||
Charles | 10 | ||
Sarah A. | 8 | ||
Archie | 7 | ||
Beaula M. | 5 | ||
William U. | 2 | ||
Arrena E. | 11/12 | ||
WILLIAMS, | GEORGE W. | 35 | 151A |
Mary | 26 | ||
Hester M. | 10 | ||
Bessie A. | 6 | ||
Lewis H. | 4 | ||
CHERRY, | WILLIAM C. | 28 | 151B |
Alice | 27 | ||
Nannie | 3 | ||
Virgil | 1 | ||
Daniel, | Reuben | 66 | |
DOUGLAS, | WILLIAM I. | 68 | 151B |
Nancy | 59 | ||
Jenie | 25 | ||
McGUIRE, | CHARLES V. | 26 | 151B |
Mahaly | 48 | ||
MULLIS, | JAMES A. | 40 | 151B |
Laura | 31 | ||
Mary J. | 15 | ||
Morgan W. | 9 | ||
Rosie L. | 8 | ||
Henry A. | 6 | ||
William R. | 4 | ||
Luther J. | 1/12 | ||
MULLIS, | JOHN H. | 27 | 151B |
Dessie | 24 | ||
Sholl, | Digory W. | 65 | |
MYERS, | JOHN ?. | 29 | 151B |
Victoria | 25 | ||
Osborn, | Amanda | 43 | |
PLASTER, | JAMES M. | 46 | 151B |
Rebecca | 45 | ||
Foster | 22 | ||
Mary | 19 | ||
James O. | 20 | ||
Florence A. | 17 | ||
Henry C. | 15 | ||
Major F. | 12 | ||
Emma D. | 10 | ||
Lee | 5 | ||
PLASTER, | JOHN | 28 | 151B |
Susan J. | 24 | ||
Jesse | 8 | ||
Eva | 5 | ||
Maggie | 1 | ||
PLASTER, | LEWIS | 23 | 151B |
Josie V. | 23 | ||
PLASTER, | MICHALL J. | 51 | 151B |
Eva L. | 49 | ||
Mary J. | 19 | ||
Judson C. | 17 | ||
Robert C. | 13 |
Crawfish Springs District #826
Return to 1900 Walker County, Georgia Census Page
Return to Walker County, Georgia