![]() |
part of the GAGenWeb Project |
1900 CENSUS |
Last Name | First Name | Age | Page |
DAVIS, | WILLIAM J. | 46 | 152A |
Larch M. | 45 | ||
Moses J. | 15 | ||
Dorcas A. | 10 | ||
DEVOTI, | JOHN C. | 59 | 152A |
Ann | 61 | ||
HATFIELD, | SAMUEL V. | 41 | 152A |
Sarah J. | 36 | ||
Alonzo M. | 18 | ||
Maude E. | 15 | ||
Pearl | 9 | ||
Clarke L. | 7 | ||
JOHNSON, | CICEROE C. | 35 | 152A |
Rebecca E. | 33 | ||
Martha A. | 11 | ||
Jennie L. | 9 | ||
Lillie M. | 8 | ||
Lyda V. | 6 | ||
LEWALLEN, | JOHN M. | 40 | 152A |
Senatha | 37 | ||
Anderson L. | 12 | ||
McCARTY, | MICHAEL | 62 | 152A |
Nancy J. | 33 | ||
Ethel B. | 10 | ||
John D. | 8 | 152B | |
Carl | 3/12 | 152B | |
MULLIS, | WILEY | 70 | 152A |
Marthena | 60 | ||
Rollins, | Nancy | 70 | |
NITE, | BENJAMIN F. | 40 | 152A |
Martitia | 36 | ||
Bertie A. | 13 | ||
Ida M. | 9 | ||
Martha L. | 6 | ||
Carl C. | 3 | ||
Hester J. | 38150 | ||
REED, | JOHNY | 30 | 152A |
Martha E. | 20 | ||
Elma E. | 6 | ||
Hattie | 2 | ||
SHOOK, | MARTIN V. | 62 | 152A |
VITTETOE, | ELIZABETH | 67 | 152A |
James D. | 32 | ||
Allen H. | 29 | ||
Dyer, | Mary A. | 62 | |
Park, | Zora | 16 | |
CORDELL, | KATIE | 18 | 152B |
Mar?? | 12 | ||
Ida | 2 | ||
DWYER, | PHILLIP | 44 | 152B |
Ella | 32 | ||
Harry | 15 | ||
Patrick | 13 | ||
Phillip G. | 11 | ||
Frank | 9 | ||
Daniel | 7 | ||
Phillipie | 4 | ||
Nebhet, | Mary M. | 61 | |
LEWIS, | JAMES | 35 | 152B |
Alice | 26 | ||
Clifford | 7 | 153A | |
Sarah L. | 2 | 153A | |
Jimmie L. | ?/12 | 153A | |
Shaver, | Luvena | 56 | 153A |
KRAYNER, | JOSSIE | 40 | 152B |
Linnabery, | Anna | 20 | |
Krayner, | Hallie W. | 5 | |
Krayner, | Vesta | 1 | |
Linnabery, | Wayman | 79 | |
Nellie | 62 | ||
RAY, | REUBEN M. | 55 | 152B |
Elizabeth | 52 | ||
Leola | 21 | ||
Tolbert L. | 18 | ||
Earl R. | 16 | ||
Wren B. | 10 | ||
Schmitt, | Paul | 5 | |
Pearl | 3 | ||
SCHMITT, | HENRY | 28 | 152B |
Emma | 26 | ||
William | 4 | ||
Thomas A. | 5/12 | ||
SCHMITT, | JOHN | 40 | 152B |
Jesse H. | 15 | ||
Sydney L. | 11 | ||
Phillip D. | 4 | ||
Griffin W. | 2 | ||
SEABOLT, | THOMAS | 23 | 152B |
Fannie | 22 | ||
SLATER, | ELIZABETH | 44 | 152B |
Phillip | 20 | ||
Christena | 19 | ||
Henry | 18 | ||
Joseph | 16 | ||
Minnie | 15 | ||
Lizzie | 12 | ||
Charles | 10 | ||
Lena | 7 |
Crawfish Springs District #826
Return to 1900 Walker County, Georgia Census Page
Return to Walker County, Georgia