![]() |
part of the GAGenWeb Project |
1900 CENSUS |
Last Name | First Name | Age | Page |
BIEASON, | TEMPIE A. | 66 | 157A |
COOPER, | CHARLES A. | 30 | 157A |
Alice A. | 22 | ||
Murdock, | Mary | 57 | |
Henry | 25 | ||
GOODLET, | CAROLINE | 49 | 157A |
William | 23 | ||
Dock F. | 21 | ||
Mary E. | 19 | ||
JACKSON, | LEWIS | 40 | 157A |
Katie | 34 | ||
Andrew | 15 | ||
Delpha A. | 12 | ||
John | 8 | ||
Minnie | 6 | ||
Douglas | 5 | ||
Claud | 3 | ||
MURDOCK, | COURNEL? A. | 54 | 157A |
PEARCE, | JACKSON | 33 | 157A |
Martha E. | 49 | ||
William L. | 6 | ||
SIMMONS, | HARRISON S. | 32 | 157A |
Beaula J. | 24 | ||
Minnie M. | 6 | ||
TAMPLETON, | BENJAMIN F. | 32 | 157A |
Louisa | 28 | ||
William E. | 6 | ||
Amie E. | 4 | ||
VAIL, | JOHN | 41 | 157A |
Elizabeth | 36 | ||
Arthur | 16 | ||
John F. | 13 | 157B | |
Markus D. | 11 | 157B | |
Thomas | 8 | 157B | |
Mattie L. | 6 | 157B | |
Robert L. | 3 | 157B | |
Joseph | 8/12 | 157B | |
WALLACE, | ARTHUR | 31 | 157A |
Jossie | 25 | ||
Ruth | 6 | ||
WALLACE, | EDWARD? | 28 | 157A |
Nettee | 30 | ||
Irene | 5 | ||
James R. | 3 | ||
Edgar | 3/12 | ||
WALLACE, | JANIE | 59 | 157A |
WESTBROOK, | WILLIAM | 53 | 157A |
Laura | 47 | ||
John | 23 | ||
Annie F. | 22 | ||
Marion F. | 17 | ||
Lucy J. | 15 | ||
Edmund C. | 13 | ||
Ethel M. | 11 | ||
Lillie T. | 9 | ||
Heber L. | 5 | ||
BROWN, | JAMES A. | 34 | 157B |
Mary E. | 27 | ||
Elbert E. | 3 | ||
Minnie F. | 2 | ||
BROWN, | JOHN T. | 36 | 157B |
Laura A. | 33 | ||
Ellman D. | 7 | ||
Clarence A. | 6 | ||
Clyde | 6 | ||
Mary | 4 | ||
Thomas | 2 | ||
Lloyd | 5/12 | ||
BROWN, | WILLIAM R. | 66 | 157B |
Marena R. | 62 | ||
Amie A. | 23 | ||
BROWN, | WOODSON C. | 23 | 157B |
Martha E. | 32 | ||
Mary M. | 12 | ||
David L. | 11 | ||
Bessie M. | 6 | ||
William M. | 2 | ||
Nicholls, | William J. | 77 | |
DAVIS, | ZACHARAI T. | 41 | 157B |
Mary A. | 39 | ||
Jesse E. | 8 | ||
GREYNOLDS, | JAMES Y. | 30 | 157B |
Sarah A. | 25 | ||
Jesse | 8 | ||
John W. | 6 | ||
George A. W. | 5 | ||
Benjamin F. | 3 | ||
James J. | 3/12 | ||
Wilson, | Louisa | 76 | |
HIX, | WILLIAM | 32 | 157B |
Jennie | 28 | ||
NEEL, | EDMUND | 69 | 157B |
Charity | 62 | ||
SCHMITT, | JOHN | 51 | 157B |
Sarah | 48 | ||
Keith, | John | 26 | |
Schmitt, | John Jr. | 28 | 157B |
TROTTER, | MOLLIE | 44 | 157B |
Flowers, | Mary A. | 25 | |
Schavelhood, | George | 18 |
Return to 1900 Walker County, Georgia Census Page
Return to Walker County, Georgia