![]() |
part of the GAGenWeb Project |
1900 CENSUS |
Last Name | First Name | Age | Page |
BALLARD, | JAMES | 52 | 294A |
Sarah | 49 | ||
Samuel | 19 | ||
James | 16 | ||
David | 13 | ||
Wyley | 12 | ||
Emmet | 5 | ||
KILGORE, | WILLIAM | 51 | 294A |
Martha | 39 | ||
Minnie | 19 | ||
Arbie | 14 | ||
Willie | 9 | ||
Ludie A. | 7 | ||
Gordon | 4 | ||
Orville | 1 | ||
Rebecca | 4/12 | ||
McBRAYER, | WILLIAM | 49 | 294A |
Mary | 31 | ||
Willie | 9 | ||
Jane | 7 | ||
Belle | 2 | ||
NIPPER, | WILLIAM | 38 | 294A |
Molly | 34 | ||
James C. | 9 | ||
Luther O. | 2 | ||
POSEY, | WILEY | 21 | 294A |
Rebecca | 19 | ||
WATTS, | JESSE | 50 | 294A |
Sabra E. | 44 | ||
James | 17 | ||
Luckie | 14 | ||
Earnest | 13 | ||
Charley | 11 | ||
Jeanie | 9 | ||
Minnie | 9 | ||
Gilbert | 10/12 | ||
WINSTON, | WILLIAM | 56 | 294A |
Mary | 50 | ||
Ballenger, | Mack | 14 | |
John | 11 | ||
WORLEY, | GEORGE | 25 | 294A |
Frances | 25 | ||
Ludie V. | 1 | ||
Ward, | Charley | 13 | |
Green, | Will | 23 | |
Ridley, | Alfred | 47 | |
BAKER, | WILLIAM | 27 | 294B |
Molly | 22 | ||
Vernie | 2 | ||
Giff L. | 4/12 | ||
BLACK, | NELSON | 48 | 294B |
Mary | 47 | ||
John W. | 6 | ||
Franklin | 16 | 295A | |
Della | 10 | 295A | |
Pennington, | Nancy | 12 | 295A |
DORAN, | CHARLES | 53 | 294B |
Elizabeth | 39 | ||
Thomas H. | 11 | ||
Josephine | 6 | ||
Bonnie F. | 4 | ||
Dewitt | 2 | ||
EVITT, | EMELINE | 60 | 294B |
FARRINGTON, | DAVID | 22 | 294B |
Frances | 21 | ||
George | 11/12 | ||
Stancell, | John | 45 | |
HARRIS, | WILLIAM | 28 | 294B |
Lizzie | 29 | ||
Cicero | 15 | ||
Hubert | 10 | ||
Florence | 7 | ||
Elsie | 3 | ||
HARRISON, | J. T. | 27 | 294B |
Pattie H. | 24 | ||
Not Named | 0/12 | ||
McNEIL, | JESSE F. | 30 | 294B |
Mattie E. | 19 | ||
Lawrence M. | 18 | ||
STONER, | ALFRED | 48 | 294B |
Jane | 47 | ||
Andrew | 8 | ||
WATTS, | WILLIAM | 61 | 294B |
Sarah E. | 60 | ||
Lewis N. | 27 | ||
Dit | 21 | ||
Henry | 18 | ||
Adoh | 16 | ||
Daisy | 14 | ||
Dilia | 8 | ||
John | 7 | ||
Maude | 4 | ||
Blankenship, | Charley | 21 | |
WORLEY, | THOMAS | 26 | 294B |
Rillo | 40 | ||
George R. | 12 | ||
Lillie E. | 8 | ||
Alfred H. | 3 | ||
Elbert H. | 15 |
Kensington District #1809 Page
Return to 1900 Walker County, Georgia Census Page
Return to Walker County, Georgia