![]() |
part of the GAGenWeb Project |
1900 CENSUS |
Last Name | First Name | Age | Page |
BELL, | BUEL?? | 36 | 295A |
Vicy | 35 | ||
Queen | 10 | ||
Gerome | 9 | ||
Hattie | 6 | ||
Sentel | 7 | ||
Cora | 4 | ||
Larc?? | 3 | ||
Emmet | 2 | ||
CARVER, | SAMUEL | 57 | 295A |
Mary | 53 | ||
Della | 17 | ||
Nannie D. | 14 | ||
John | 17 | ||
James | 12 | ||
Smith, | George | 23 | |
Willie | 2 | ||
CONDRA, | JOHN | 36 | 295A |
Lizzie | 33 | ||
John D. | 4 | ||
Era | 2 | ||
Grady | 1 | ||
Not Named | 2/12 | ||
COSTELLO, | JOHN | 25 | 295A |
James F. | 23 | ||
ELLIS, | ROBERT | 27 | 295A |
Nancy | 29 | ||
Alice | 6 | ||
Millie | 2 | ||
GRIBBLE, | TOM | 33 | 295A |
Julia | 21 | ||
Andrew L. | 1/12 | ||
KNIGHT, | ARA | 49 | 295A |
Mary | 31 | ||
John | 10 | ||
Oliver | 7 | ||
Claude | 1 | ||
RAY, | JOHN | 37 | 295A |
Mattie | 23 | ||
ROBERTS, | AARON | 31 | 295A |
Glendora | 29 | ||
Becks, | Carlton | 2 | |
Robert | 5 | ||
Low, | Perry | 22 | |
WATTS, | COLUMBUS | 23 | 295A |
Charlcie | 19 | ||
Dual? | 1 | ||
WOODEN, | ELIJAH | 28 | 295A |
Atha | 20 | ||
Clara | 2 | ||
COULTER, | WILLIAM | 44 | 295B |
Elizabeth | 36 | ||
Robert | 13 | ||
Mattie E. | 11 | ||
James W. | 9 | ||
Eugenia B. | 5 | ||
Not Named | 3/12 | ||
Thomas C. | 40 | ||
Edgar M. | 51 | ||
McInirter?, | Andrew | 40 | |
CRAWLEY, | WALTER G. | 28 | 295B |
A. B. | 32 | ||
Ruth G. | 4 | ||
Brantley | 2 | ||
Brantley, | Carrie | 40 | |
DEAN, | THOMAS A. | 22 | 295B |
Addie | 20 | ||
Gertrude | 5 | ||
FAUCETT, | JESSE B. | 49 | 295B |
Victoria | 55 | ||
FRICKS, | FLAVIUS | 60 | 295B |
Hattie | 55 | ||
Jenkins, | Lizzie | 16 | |
MORGAN, | JESSE C. | 62 | 295B |
Mary E. | 50 | ||
PRESCOTT, | JOHN | 48 | 295B |
Sarah | 40 | ||
Egar | 18 | ||
Walter C. | 16 | ||
Samuel L. | 7 | ||
Robert R. | 3 | ||
ROGERS, | JOHN M. | 43 | 295B |
Emily | 36 | ||
Annie | 11 | ||
Nellie G. | 8 | ||
John L. | 5 | ||
TUCKER, | JOHN N. | 27 | 295B |
Vinie | 27 | ||
Ida | 6 | ||
Leila | 5 | ||
Willie | 3 | ||
Leonard | 1 | ||
TURNLEY, | JAMES | 52 | 295B |
Louisa | 48 | ||
Louise N. | 23 | ||
Jane B. | 21 | ||
James | 19 |
Kensington District #1809 Page
Return to 1900 Walker County, Georgia Census Page
Return to Walker County, Georgia