![]() |
part of the GAGenWeb Project |
1900 CENSUS |
| Last Name | First Name | Age | Page |
| DODSON, | TOM | 34 | 299A |
| Emily | 31 | ||
| Emma | 15 | ||
| Lula | 13 | ||
| Perry | 12 | ||
| Amanda | 9 | ||
| Elnora | 8 | ||
| Berry | 7 | ||
| Henry | 11/12 | ||
| FARMER, | JASPER | 31 | 299A |
| Elizabeth | 31 | ||
| Carrie L. | 13 | ||
| James R. | 11 | ||
| Josephine | 7 | ||
| Julius H. | 4 | ||
| Ella E. | 9/12 | ||
| GARMANY, | WARD | 45 | 299A |
| Mattie | 33 | ||
| Eason, | Electa | 11 | |
| HISE, | MASON | 28 | 299A |
| Orna | 22 | ||
| Dewy | 1 | ||
| Electa | 6/12 | ||
| Martha | 25 | 299B | |
| HORN, | JAMES | 66 | 299A |
| Elizabeth | 61 | ||
| William I. | 33 | ||
| Ida R. | 31 | ||
| Amey E. | 22 | ||
| KIRKES, | JAMES | 70 | 299A |
| Temperance | 68 | ||
| Samuel D. | 40 | ||
| Martha A. | 31 | ||
| Mary B. | 8 | ||
| Clara | 31 | ||
| Orvin | 6 | ||
| Beulah T. | 3 | ||
| PURSLEY, | TOBE | 35 | 299A |
| Millie | 25 | ||
| Robert | 10 | ||
| Jane | 8 | ||
| Alexander | 6 | ||
| Walter | 5 | ||
| Joseph P. | 1 | ||
| TUCKER, | CLARKE | 23 | 299A |
| Florence | 20 | ||
| DAVIS, | JOHN | 34 | 299B |
| Ida | 22 | ||
| FRICKS, | LAFAYETTE | 73 | 299B |
| Charley | 28 | ||
| Clarke | 19 | ||
| Ferman? | 9/12 | ||
| Merl | 18 | ||
| HARDEN, | ROBERT | 26 | 299B |
| Mattie | 24 | ||
| Stephen | 4 | ||
| Dewy | 1 | ||
| HARDEN, | THOMAS | 47 | 299B |
| Zula | 31 | ||
| Annie O. | 19 | ||
| Ola | 17 | ||
| Eddie | 14 | ||
| Maude | 8 | ||
| Belle | 7 | ||
| Gertie | 3 | ||
| Tom D. | 2 | ||
| Thomson | 89 | ||
| MATHIS, | MOSES | 62 | 299B |
| Melinda | 48 | ||
| Annie | 18 | ||
| Price | 15 | ||
| Ida | 13 | ||
| James | 11 | ||
| Mattie | 8 | ||
| John | 2 | ||
| Emma | 9/12 | ||
| George | 35 | ||
| Stalling, | Rebecca | 21 | |
| George | 1 | ||
| McCLURE, | SAMUEL | 62 | 299B |
| Mattie | 9 | ||
| Sam | 8 | ||
| Robert | 3 | ||
| MULLEN, | JOSEPH | 53 | 299B |
| STAWLION, | WILLIAM | 24 | 299B |
| Sarah | 25 | ||
| Frank | 1 | ||
| TUCKER, | SAMUEL | 26 | 299B |
| Ella | 22 | ||
| Eastling, | Willie | 16 | |
| TURK, | JOHN | 33 | 299B |
| Rebecca | 21 | ||
| Willie | 6 | ||
| Robert | 3 | ||
| Sarah | 2 |
Kensington District #1809 Page
Return to 1900 Walker County, Georgia Census Page
Return to Walker County, Georgia