![]() |
part of the GAGenWeb Project |
1900 CENSUS |
Last Name | First Name | Age | Page |
BROOKS, | ROBERT | 38 | 300A |
Alice | 26 | ||
Gus | 10 | ||
Lula | 12 | ||
DAVIS, | HENRY | 36 | 300A |
Mary | 32 | ||
Archie | 10 | ||
Rachel | 8 | ||
Eula | 6 | ||
William M. | 4 | ||
Ruth | 1 | ||
Springer, | Benjamin | 55 | |
DAVIS, | RICHARD | 64 | 300A |
Jane | 54 | ||
Moses | 21 | ||
Paul | 19 | ||
Lannie | 17 | ||
Molly | 14 | ||
Brown | 11 | ||
HARDIN, | JUDGE | 50 | 300A |
Mammie | 14 | ||
Frederic | 11 | ||
Jessie | 9 | ||
Lizzie | 3 | ||
MASHBURN, | JAMES | 43 | 300A |
Lowery | 33 | ||
Pearl E. | 8 | ||
Miles D. | 4 | ||
Vernn? D. | 1 | ||
McBRAYER, | DOC B. | 30 | 300A |
Alma | 30 | ||
McBRAYER, | HOLLY | 64 | 300A |
William | 15 | ||
Anna | 25 | ||
POWELL, | JOHN | 27 | 300A |
Adoh | 20 | ||
Not Named | 4/12 | ||
POWELL, | JOSEPH | 46 | 300A |
William | 22 | ||
Horace | 20 | ||
Walter | 14 | ||
Addie | 12 | ||
Wilcox, | Hattie | 18 | |
ROWLAND, | CHARLES R. | 23 | 300A |
Minnie | 22 | ||
WYATT, | JOHN H. | 46 | 300A |
Emma O. | 46 | ||
Colquitt | 22 | ||
Edward | 19 | ||
Minnie | 15 | ||
Alberta | 12 | ||
Clarke | 10 | ||
Maggie | 8 | ||
BENSON, | JEFF | 56 | 300B |
Della | 25 | ||
Henry | 4 | ||
Amy | 9 | ||
Rebecca | 4 | ||
Fannie | 2 | ||
Not Named | 1/12 | ||
Warren | 18 | ||
Albert | 15 | ||
GARMANY, | ROBERT | 38 | 300B |
Julia | 37 | ||
William P. | 13 | ||
Robert H. | 12 | ||
Wort W. | 6 | ||
Jennie M. | 3 | ||
John H. | 10 | ||
Head, | Celia | 13 | |
HALL, | JAMES C. | 56 | 300B |
Sarah L. | 47 | ||
Addie | 21 | ||
Barker C. | 19 | ||
Coswell | 17 | ||
Elizabeth | 14 | ||
Ruth | 12 | ||
Joseph | 10 | ||
HALL, | PARKS | 28 | 300B |
Lula | 30 | ||
William R. | 6 | ||
Burl F. | 4 | ||
Susan M. | 2 | ||
Garmany, | William | 73 | |
Margarete | 64 | ||
HARRIS, | ARCH T. | 41 | 300B |
Mary | 10 | ||
Jasper | 16 | ||
Lula | 21 | ||
Maggie | 13 | ||
Carpenter, | Luerany | 59 | |
KNOX, | JEETER | 62 | 300B |
Mary | 50 | ||
Nash, Moses | 18 | 301A | |
RONNS?VILLE, | MOS? | 61 | 300B |
Naomi | 32 | ||
Daisy | 13 | ||
Monnie | 12 | ||
Joy | 6 | ||
Tubelo, | William | 35 |
Kensington District #1809 Page
Return to 1900 Walker County, Georgia Census Page
Return to Walker County, Georgia