![]() |
part of the GAGenWeb Project |
1900 CENSUS |
Last Name | First Name | Age | Page |
BROOME, | ISAAC | 20 | 302A |
Margarete E. | 20 | ||
BROOME, | JAMES | 57 | 302A |
Rosa | 43 | ||
Arthur | 18 | ||
Lillie I. | 16 | ||
Sarah M. | 6 | ||
DAVENPORT, | ARTHUR | 73 | 302A |
Lizzie | 55 | ||
Garmany, | Hampton | 11 | |
Hattie | 7 | ||
Stawlian, | Melinda | 6 | |
GARNER, | JAMES | 38 | 302A |
Lula | 32 | ||
Lee | 2 | ||
Florence | 8/12 | ||
JOHNSON, | FRANCIS | 54 | 302A |
John | 21 | ||
George W. | 20 | ||
Thomas W. | 18 | ||
Jesse O. | 16 | ||
JOHNSON, | JOHN V. | 43 | 302A |
Sarah I. | 45 | ||
William J. | 20 | ||
Walter L. | 18 | ||
James C. | 15 | ||
Jewel A. | 12 | 302B | |
Ophia T. | 9 | 302B | |
SINGLETERY, | MARTHA | 44 | 302A |
Mary | 17 | ||
Thomas E. | 10 | ||
Alvin R. | 8 | ||
Emery K. | 2 | ||
STERNE, | WILLIAM | 52 | 302A |
Jillie | 24 | ||
Jennie | 16 | ||
Eleanor | 14 | ||
Hampton, | Carroll | 4 | |
STRAWN, | DAVID | 52 | 302A |
Senie | 53 | ||
Artie V. | 17 | ||
Cora E. | 16 | ||
Oreddie | 15 | ||
TINKER, | JAMES | 24 | 302A |
Cora | 18 | ||
Ella G. | 1/12 | ||
BASS, | COLUMBUS | 46 | 302B |
Rhoda | 46 | ||
Sydney | 22 | ||
Charley | 18 | ||
Rosa | 16 | ||
Henry | 13 | ||
Ocia | 8 | ||
FRICKS, | JAMES | 33 | 302B |
Hattie | 25 | ||
Spurgeon | 3 | ||
Susie | 1 | ||
Ray | 7/12 | ||
Mary | 22 | ||
Param, | Thomas | 20 | |
HAY, | NANCY | 57 | 302B |
David G. | 18 | ||
Martha E. | 16 | ||
HISE, | EDWARD | 32 | 302B |
Lula V. | 29 | ||
Clara B. | 2 | ||
Susie | 1 | ||
Tucker, | Mary E. | 18 | |
JOHNSON, | ALBERT | 27 | 302B |
Leona | 25 | ||
Ruth | 2 | ||
JOHNSON, | CHARLES | 33 | 302B |
Fannie | 36 | ||
William V. | 6 | ||
Theodore B. | 4 | ||
Mary | 1 | ||
Nettie G. | 1/12 | ||
JOHNSON, | GEORGE | 51 | 302B |
Elizabeth | 48 | ||
Dolly A. | 26 | ||
JOHNSON, | THOMAS J. | 59 | 302B |
Sarah | 15 | ||
Thomas | 20 | ||
Eula | 13 | ||
Nellie | 11 | ||
Erskine | 5 | ||
SHAW, | GEORGE W. | 45 | 302B |
Elizabeth | 41 | ||
Arthur W. | 14 | ||
George B. | 10 | ||
Roberta | 4 | ||
Broome, | Minnie B. | ||
STEWART, | SAMUEL | 38 | 302B |
Savannah | 33 |
Kensington District #1809 Page
Return to 1900 Walker County, Georgia Census Page
Return to Walker County, Georgia