![]() |
part of the GAGenWeb Project |
1900 CENSUS |
| Last Name | First Name | Age | Page |
| Daniel, | Columbus | 40 | 303A |
| Dallas | 10 | ||
| BAKER, | ROBERT | 25 | 303A |
| Mary | 18 | ||
| Harold | 2 | ||
| George M. | 6/12 | ||
| BOMARE?, | WILLIAM | 25 | 303A |
| Avie | 22 | ||
| Annie L. | 2 | ||
| FOWLER, | ADOLPHEUS | 34 | 303A |
| Susan | 42 | ||
| FOWLER, | SARAH | 72 | 303A |
| Horton, | Cordelia | 25 | |
| HOLCOMB, | LYDIA A. | 53 | 303A |
| Frederick | 21 | ||
| Emma | 16 | ||
| Ballew, | Jake | 18 | |
| JOHNSTON, | CHARLES E. | 31 | 303A |
| Mary | 24 | ||
| William T. | 1 | ||
| McGUFFY, | PHILOMON | 73 | 303A |
| ELizabeth M. | 60 | ||
| James C. | 43 | ||
| John A. | 24 | ||
| Charlie G. | 20 | ||
| George H. | 18 | ||
| Camp, | Avery D. | 40 | |
| MYERS, | HENRY | 31 | 303A |
| Mary | 29 | ||
| Myrtle | 9 | ||
| Cecil | 7 | ||
| Frank | 2 | ||
| POWELL, | IRVIN | 45 | 303A |
| Ella | 35 | ||
| David W. | 15 | ||
| William B. | 14 | ||
| Presley L. | 12 | ||
| Lola L. | 10 | ||
| Dora E. | 8 | ||
| Rockabelle | 5 | ||
| Fanny P. | 3 | ||
| Annie D. | 1 | ||
| Elizabeth | 71 | ||
| SHAW, | JEPHTHA | 49 | 303A |
| Amanda A. | 38 | ||
| SMITH, | SAMUEL R. | 36 | 303A |
| Maude | 28 | ||
| Tula E. | 14 | ||
| Preston B. | 11 | ||
| Fannie S. | 6 | ||
| BEARDEN, | ALLISON | 34 | 303B |
| Harriett | 44 | ||
| Luther | 12 | ||
| Roland | 10 | ||
| Clifford | 9 | ||
| Leila | 8 | ||
| Lee | 6 | ||
| Lorena | 4 | ||
| Hettie | 2 | ||
| BELL, | FRANCIS M. | 42 | 303B |
| Sarah A. | 41 | ||
| Cooke, | Mary | 27 | |
| Fran?? M. | 7 | ||
| Fannie L. | 5 | ||
| Not Named | 1/12 | ||
| BOWERS, | HENRY L. | 83 | 303B |
| Caroline | 65 | ||
| Lula | 29 | ||
| BOWERS, | OSCAR A. | 27 | 303B |
| Mary A. | 26 | ||
| BRYAN, | JANE W. | 60 | 303B |
| Howard | 25 | ||
| Virginia | 20 | ||
| CAGLE, | JAMES B. | 40 | 303B |
| Nannie B. | 36 | ||
| Loy B. | 1 | ||
| Hattie R. | 6/12 | ||
| Earl | 7 | ||
| Davis, | Elsie | 18 | |
| DAVIS, | JOHN S. | 39 | 303B |
| Mary | 24 | ||
| Winneola | 10 | ||
| Leona | 4 | ||
| HIXON, | JOSEPH | 27 | 303B |
| Cora | 26 | ||
| Vera | 9/12 | ||
| Campbell, | Daisy | 12 | |
| INGLE, | GEORGE | 27 | 303B |
| Joseph | 25 | ||
| KELL, | CHARLEY | 29 | 303B |
| Mattie | 24 | ||
| Mary E. | 7 | ||
| Loy N. J. | 1 | ||
| Moreland, | Gus | 27 | |
| PHILLIPS, | ROBERT P. | 42 | 303B |
| Martha | 32 | ||
| Stephen H. | 13 | ||
| Maude L. | 7 | ||
| James T. | 5 | ||
| Sallie B. | 1 | ||
| Parham, | Dana | 20 | |
| POOLE, | THOMAS | 29 | 303B |
| Adah P. | 28 | ||
| Arn?? | 7 | ||
| Lonnie | 4 | ||
| Annie J. | 2 | ||
| POWELL, | NEWTON | 68 | 303B |
| Forrester, | Peter | 38 | |
| Georgia | 27 | ||
| Belle | 6 | ||
| Emily | 4 | ||
| Jewel | 1 | ||
| POWELL, | WILLIAM | 53 | 303B |
| Hattie | 17 | ||
| Vance | 15 | ||
| Arthur | 12 | ||
| Nola | 10 | ||
| Vesta | 8 | ||
| Nettie | 6 | ||
| Elizabeth | 70 | ||
| Evans, | Amanda | 34 | |
| Wallace | 15 | ||
| Myrtle | 10 | ||
| Marion B. | 8 | ||
| Caroline N. | 5 | ||
| ROWAN, | ELIJAH F. | 50 | 303B |
| Lucy C. | 50 | ||
| Charley J. | 25 | ||
| Robert W. | 22 | ||
| Sarah E. | 14 | ||
| Virgil L. | 10 | ||
| SMITH, | WILLIAM | 31 | 303B |
| Emma | 26 | ||
| Thomas D. | 7 | ||
| Willie M. | 3 | ||
| Mary G. | 1 | ||
| STEPHENS, | JESSE D. | 56 | 303B |
| Lizzie | 49 | ||
| Grafton L. | 28 | ||
| Floyd W. | 25 | ||
| Nevada M. | 21 | ||
| Parisada J. | 19 | ||
| Arthur J. | 18 | ||
| Wesley G. | 14 | ||
| Mattie I. | 8 | ||
| STEPHENS, | JUDI | 32 | 303B |
| Dillie | 50 | ||
| TUCKER, | WILLIAM | 22 | 303B |
| Abbie | 29 | ||
| Eva E. | 9 | ||
| Cordelia | 7 | ||
| John E. | 4 | ||
| Alice R. | 2 |
Kensington District #1809 Page
Return to 1900 Walker County, Georgia Census Page
Return to Walker County, Georgia