![]() |
part of the GAGenWeb Project |
1900 CENSUS |
| Last Name | First Name | Age | Page |
| BERRY, | JOHN R. | 23 | 201A |
| Annie S. | 20 | ||
| James T. | 1 | ||
| COOK, | JOHN | 43 | 201A |
| Charlie | 13 | ||
| Montie | 7 | ||
| Emma | 4 | ||
| DYER, | JOHN | 35 | 201A |
| Nancy | 33 | ||
| James? L. | 11 | ||
| Joe Wheeler | 2/12 | ||
| Mary A. | 58 | ||
| Spill B. | 24 | ||
| Katie L. | 25 | ||
| Robert L. | 1 | ||
| John C. | 73 | ||
| HAYS, | MARTHA | 35 | 201A |
| Arthur | 12 | ||
| HEARN, | GEORGE D. | 60 | 201A |
| PICKARD, | JOHN | 50 | 201A |
| Sarah | 26 | ||
| Georgia | 20 | ||
| Samuel | 18 | 201B | |
| Judson | 14 | 201B | |
| Deedie? | 14 | 201B | |
| SHIELDS, | JAMES C. | 43 | 201A |
| Millie | 51 | ||
| Davey J. | 11 | ||
| WALLIN, | ANDY | 54 | 201A |
| Cheyne | 48 | ||
| George W. | 26 | ||
| Thomas | 20 | ||
| Sebe | 18 | ||
| Fletcher | 16 | ||
| Claude | 10 | ||
| Emma | 13 | ||
| Babe | 9 | ||
| Robert | 24 | ||
| Ida | 20 | ||
| Vernon | 1 | ||
| Winnie D. | 0/12 | ||
| WARTHEN, | THOMAS | 28 | 201A |
| Mary | 29 | ||
| Ellen | 11 | ||
| Willie | 3 | ||
| John | 1 | ||
| WOODS, | RAN? | 32 | 201A |
| Annah | 20 | ||
| Elsie | 1 | ||
| CLARIDY, | EMMA | 28 | 201B |
| Philip | 38 | ||
| Maggie | 25 | ||
| Walker, | Augustus | 19 | |
| Devers, | Lydia | 60 | |
| ELLIS, | JOSEPH T. | 46 | 201B |
| Ellie N. | 44 | ||
| Mary M. | 24 | ||
| Lucy | 17 | ||
| Frank T. | ?? | ||
| Ellen | 13 | ||
| Dovie M. | 11 | ||
| Maude E. | 8 | ||
| HARTFIELD, | LITTLE D. | 17 | 201B |
| Mary | 20 | ||
| MARTIN, | GEORGE S. | 73 | 201B |
| Mary A. | 69 | ||
| Eliza | 74 | ||
| MORGAN, | LEWIS C. | 49 | 201B |
| Sarah A. | 40 | ||
| George R. | 22 | ||
| Maggie | 18 | ||
| MORGAN, | SARAH I. | 45 | 201B |
| CLinton T. | 23 | ||
| Sam C. | 21 | ||
| William C. | 19 | ||
| Bert W. | 16 | ||
| Nellie | 11 | ||
| PARK, | JAMES | 66 | 201B |
| Anna L. | 61 | ||
| Fannie | 21 | ||
| Mack A. | 18 | ||
| PITTS, | JAMES | 27 | 201B |
| Mollie | 26 | ||
| William | 3 | ||
| Magnolia | 1 | ||
| POTTER, | RICHARD | 56 | 201B |
| Susan | 58 | ||
| Isaac | 88 | ||
| Sutton, | Anna | 26 | |
| WALLIN, | JOSEPH | 47 | 201B |
| Lizzie | 44 | ||
| Julius | 20 | ||
| Columbus | 17 | ||
| Ocia L. | 10 | ||
| WITHERS, | WILLIAM E. | 38 | 201B |
| Dixie J. | 38 |
Return to 1900 Walker County, Georgia Census Page
Return to Walker County, Georgia