![]() |
part of the GAGenWeb Project |
1900 CENSUS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last Name | First Name | Age | Page |
| BROWN, | BENJAMIN | 31 | 275A |
| Corra D. | 32 | ||
| Edda | 9 | ||
| Benjamin | 7 | ||
| BROWN, | GEORGE | 58 | 275A |
| Josephine | 56 | ||
| Estelline | 21 | ||
| Marshall | 4 | ||
| Allin | 2 | ||
| BURROWS, | RICHARD | 65 | 275A |
| Lousinda | 66 | ||
| CAR?, | N. | 55 | 275A |
| DRENON, | JOHN | 26 | 275A |
| Maggie | 20 | ||
| Osker | 3/12 | 275B | |
| HAMILL, | THOMAS | 32 | 275A |
| Mahatree? | 40 | ||
| Annie | 16 | ||
| Ret?? | 7 | ||
| Marry | 5 | ||
| Florence | 1 | ||
| Hamill, | Li??? | 46 | |
| McCALLIE, | ED | 43 | 275A |
| Samantha | 38 | ||
| Arther | 20 | ||
| Norah | 13 | ||
| Annie | 11 | ||
| Jessie | 8 | ||
| MILLS, | TONI | 30 | 275A |
| Sallie | 29 | ||
| Mistie | 4 | ||
| Fowler, | Frank | 16 | |
| PENIALY?, | JAMES | 28 | 275A |
| I. E. | 25 | ||
| William | 14 | ||
| James | 10 | ||
| Lora | 9 | ||
| Marry | 5 | ||
| Berthie | 4 | ||
| SATER?, | FRANK | 32 | 275A |
| Dora B. | 32 | ||
| Charles | 8 | ||
| James | 6 | ||
| Minnie R. | 2 | ||
| STRICKLAND, | MARRY | 51 | 275A |
| Artie | 5 | ||
| Thomason, | J. W. | 8 | |
| TARVES, | BENJAMIN | 50 | 275A |
| E. V. | 45 | ||
| VANGARD?, | S. | 50 | 275A |
| WESTFIELD, | PETER? | 65 | 275A |
| DRENON, | JAMES | 69 | 275B |
| Margaret | 60 | ||
| Bulah | 10 | ||
| Dossie S. | 20 | ||
| MITCHEL, | BASCOM | 41 | 275B |
| Mininerva | 40 | ||
| Henry | 24 | ||
| Coal Mine Boarders -- Household #350 | |||
| Johnson, | Allin | 29 | 275B |
Lookout Mountain District #1161 Page
Return to 1900 Walker County, Georgia Census Page
Return to Walker County, Georgia