![]() |
part of the GAGenWeb Project |
1900 CENSUS |
| Last Name | First Name | Age | Page |
| CROSS, | JOSEPH | 19 | 173A |
| Sarah | 17 | ||
| Jessie M. | 0/12 | ||
| HAYS, | GEORGE D. | 53 | 173A |
| Sarah | 47 | ||
| Charles A. | 22 | ||
| George R. | 19 | ||
| Susan | 16 | ||
| Ada | 14 | ||
| HICKS, | ANDREW | 46 | 173A |
| Martha | 44 | ||
| Neva L. | 20 | ||
| Lovette F. | 12 | ||
| Ida L. | 9 | ||
| Clark L. | 7 | ||
| Dede | 3 | ||
| McCALL, | MARY W. | 37 | 173A |
| Thomas H. | 19 | ||
| James A. | 16 | ||
| Lee | 13 | ||
| Mollie | 11 | ||
| O'NEAL, | GEORGE L. | 19 | 173A |
| Eula | 18 | ||
| Clarence | 10/12 | ||
| POSEY, | NATHAN | 54 | 173A |
| Jane | 50 | ||
| Benjamin | 17 | ||
| Elvira | 12 | ||
| Lizzie | 7 | ||
| RAY, | JANE | 67 | 173A |
| RAY, | WILLIAM | 38 | 173A |
| Margaret | 39 | ||
| Andrew | 12 | ||
| Essie | 8 | ||
| Robert | 2 | ||
| REESE, | DAVID | 40 | 173A |
| Elizabeth | 45 | ||
| Charles | 13 | ||
| Frank | 12 | ||
| Mollie | 10 | ||
| Griffin | 8 | ||
| Rosa | 2 | ||
| ROGERS, | JAMES E. | 47 | 173A |
| Nannie | 41 | 173B | |
| Mattie P. | 14 | 173B | |
| Annie E. | 7 | 173B | |
| Willis M. | 5 | 173B | |
| Pinckney M. | 10 | 173B | |
| STRANGE, | JAMES D. | 56 | 173A |
| Amanda J. | 54 | ||
| Martha E. | 21 | ||
| Glenn | 18 | ||
| Ada | 15 | ||
| Lela | 14 | ||
| BRYAN, | WILLIAM D. | 55 | 173B |
| Margaret E. | 35 | ||
| Nola | 17 | ||
| Roberta | 15 | ||
| Lana | 13 | ||
| Annie L. | 11 | ||
| Fred G. | 8 | 174A | |
| May | 6 | 174A | |
| Avery J. | 4 | 174A | |
| Charles C. | 2 | 174A | |
| BUTLER, | MILLER | 75 | 173B |
| Lydia | 28 | ||
| Minnie | 19 | ||
| CAMP, | MERRITT | 47 | 173B |
| Jenia | 40 | ||
| Vera L. | 14 | ||
| Frank | 12 | ||
| Gussie | 11 | ||
| GLASS, | THOMAS N. | 60 | 173B |
| Elizabeth | 53 | ||
| James T. | 27 | ||
| Francis E. | 19 | ||
| Marvin K. | 17 | ||
| Keys, | Beulah | 17 | |
| KNOX, | ABNER | 23 | 173B |
| Nellie | 22 | ||
| Allen, | Lucy | 83 | |
| Dan | 15 | ||
| MILLER, | JOHN | 44 | 173B |
| Ola | 27 | ||
| Estor M. | 16 | ||
| Clara | 14 | ||
| Frank | 13 | ||
| Clinton | 7 | ||
| Ruby | 5 | ||
| Eudie | 4 | ||
| Ruth | 2 | ||
| STOTTS, | ROXIE C. | 39 | 173B |
| Anna | 29 | ||
| Roxie A. | 13 | ||
| Roy | 11 | ||
| Ruth | 9 | ||
| Rose | 7 | ||
| Ralph | 5 | ||
| Rees | 3 | ||
| Guy | 1 | ||
| Grace | 1 | ||
| Smith, | Charles H. | 27 |
Return to 1900 Walker County, Georgia Census Page
Return to Walker County, Georgia