![]() |
part of the GAGenWeb Project |
1900 CENSUS |
| Last Name | First Name | Age | Page |
| CRANMORE, | GEORGE | 40 | 177A |
| Emma | 38 | ||
| Oscar | 14 | ||
| Cora | 12 | ||
| Maud | 8 | ||
| Effie | 6 | ||
| Bessie | 1 | ||
| DUNN, | GEORGE P. | 35 | 177A |
| Belle | 31 | ||
| Eula | 7 | ||
| James H. | 0/12 | ||
| FILLERS, | NANCY | 63 | 177A |
| Albert L. | 22 | ||
| Robert L. | 6 | ||
| JONES, | ALFRED | 73 | 177A |
| Elizabeth | 66 | ||
| Peter | 30 | ||
| JONES, | MARGARET | 76 | 177A |
| Lavina | 68 | ||
| NEELY, | ROBERT E. | 35 | 177A |
| Josephine | 34 | ||
| William S. | 13 | ||
| Laura | 11 | ||
| Edna | 8 | ||
| Nellie | 3 | ||
| Mary | 0/12 | ||
| NEELY, | SYLVANIA A. | 27 | 177A |
| Sallie | 22 | ||
| Ira | 3 | ||
| Francis | 2 | ||
| Carroll, | George | 25 | |
| John | 23 | 177B | |
| PECK, | JOHN L. | 24 | 177A |
| Susan | 23 | ||
| William W. | 5 | ||
| Oliver B. | 3 | ||
| Mattie R. | 1 | ||
| RENFRO, | WILLIAM S. | 42 | 177A |
| Lucinda | 77 | ||
| Harris, | Minnie | 11 | |
| WARRENFELLS, | VAN B. | 44 | 177A |
| Mary E. | 29 | ||
| Nellie A. | 2 | ||
| BALL, | WILLIAM M. | 56 | 177B |
| Polly | 52 | ||
| William M. | 25 | ||
| Lucinda | 13 | ||
| Ruth A. | 6 | ||
| Maples, | Charles | 26 | |
| BRICE, | SUSINA T. | 63 | 177B |
| Evatt, | William E. | 40 | |
| Georgia E. | 55 | ||
| Smith, | John E. | 57 | |
| CATLETT, | ARTHUR | 24 | 177B |
| Susan | 21 | ||
| Bertha | 2 | ||
| Eva | 9/12 | ||
| CATLETT, | WILLIAM L. | 40 | |
| Autrey | 30 | ||
| Henry | 9 | ||
| Herbert | 4 | ||
| FILLERS, | ROBERT L. | 29 | 177B |
| Emma | 25 | ||
| JAY, | JOHN | 38 | 177B |
| Malissa | 34 | ||
| Nannie | 16 | ||
| Tennie? | 14 | ||
| William | 10 | ||
| Homer | 4 | ||
| JONES, | REES | 55 | 177B |
| Sarah A. | 47 | ||
| Nathan S. | 26 | 178A | |
| Zechariah W. | 21 | 178A | |
| Roland | 16 | 178A | |
| Susan | 6 | 178A | |
| Julia | 35 | 178A | |
| KEYS, | JOHN W. | 60 | 177B |
| Margaret A. | 48 | ||
| Robert | 23 | ||
| Ella | 20 | ||
| Charles | 18 | ||
| Carroll, | Laura | 25 | |
| William B. | 3 | ||
| LOUGHRIDGE, | BENJAMIN F. | 55 | 177B |
| Georgia A. | 54 | ||
| Columbus | 19 | ||
| Fannie | 16 | ||
| Pearl | 12 | ||
| NYMAN, | LUCY A. | 47 | 177B |
| Angie | 15 | ||
| Birdie | 10 | ||
| Samuel | 7 | ||
| POGUE, | GEORGE | 41 | 177B |
| Tennessee | 42 | ||
| Etta M. | 10 | ||
| Blanche | 7 | ||
| Panel, | Frank | 23 |
Return to 1900 Walker County, Georgia Census Page
Return to Walker County, Georgia