![]() |
part of the GAGenWeb Project |
1900 CENSUS |
| Last Name | First Name | Age | Page |
| ABERCROMBIE, | WINFRED | 47 | 207A |
|   | Florance | 39 |   |
|   | Luther | 30 |   |
|   | Bellmer A. | 19 |   |
|   | Judson R. | 17 |   |
|   | Deedy F. | 14 |   |
|   | Napolien | 12 |   |
|   | Arvy C. | 10 |   |
| BRYAN, | JAMES F. | 83 | 207A |
|   | Harrett E. | 65 |   |
| Clements, | Naomi B. | 35 |   |
|   | Ruth E. | 7 |   |
|   | Minie B. | 5 |   |
|   | Americus | 4 |   |
|   | Arrene | 6/12 |   |
| GILSTRAP, | EDMAN O. | 22 | 207A |
|   | Augusta A. | 31 |   |
|   | Herman E. | 10 |   |
|   | Elizabeth | 9 |   |
|   | Kinnie G. | 7 |   |
|   | William M. | 5 |   |
|   | Harrison L. | 2 |   |
|   | Lola B. | 0/12 |   |
| HENDERSON, | ORVILLE | 50 | 207A |
|   | Lou R. | 50 |   |
|   | Mattie L. | 27 |   |
|   | Jerome G. | 24 |   |
|   | Jesse B. | 22 |   |
|   | Wade H. | 20 |   |
|   | Bob L. | 19 |   |
|   | Lucy C. | 25 |   |
|   | John O. R. | 2 |   |
| HICKS, | KERRE H. | 42 | 207A |
|   | Jesse H. | 20 |   |
|   | Vera M. | 10 |   |
|   | Ovoline | 15 |   |
| LAUGHTER, | RALPH B. | 52 | 207A |
|   | Lizzie B. | 34 |   |
|   | Willie M. | 11 |   |
|   | Earl R. | 7 | 207B |
|   | Minnie B. | 2 | 207B |
|   | Earnest C. | 2/12 |   |
| MONROW, | ELIZABETH T. | 61 | 207A |
|   | James H. | 26 |   |
|   | Mary C. | 23 |   |
| WALKER, | JAMES A. | R. | 38 |
|   | Martha G. A. | 34 |   |
|   | Minie L. | 15 |   |
|   | Rosa B. | 14 |   |
|   | Alfrod R. B. | 10 |   |
|   | Charlotte L. | 7 |   |
|   | Georgia M. | 4 |   |
|   | Henry M. | 17 |   |
| B??Y, | BEAUREGARD | 36 | 207B |
|   | Sarah O. | 41 |   |
|   | Vener C. | 17 |   |
|   | James B. | 14 |   |
|   | Dona S. | 9 |   |
| BAKER, | ANDREW | 27 | 207B |
|   | Mary A. | 20 |   |
| Carne?, | Lidy M. | 65 |   |
| BAKER, | MICAJAH | 70 | 207B |
|   | Almantha A. | 70 |   |
| BOWERS, | EDMAN | 27 | 207B |
|   | Emer | 19 |   |
|   | An?t | 1 |   |
| Roberts, | Mandy | 9 |   |
|   | Kinsy | 8 |   |
| BROOM, | ALMANTHA | 33 | 207B |
|   | James P. | 15 |   |
|   | Andrew C. | 13 |   |
|   | Marshel E. | 7 |   |
|   | William C. | 4 |   |
| BROWNING, | DENIS | 37 | 207B |
|   | Fansis A. | 38 |   |
|   | James R. | 14 |   |
|   | William M. | 11 |   |
|   | Mary A. B. | 9 |   |
|   | Robert D. | 7 |   |
|   | Clifford | 5 |   |
|   | Josier | 1 |   |
|   | Martha A. | 72 |   |
| COLQUITT, | WILLIAM M. | 49 | 207B |
|   | Anie C. | 50 |   |
|   | William A. | 23 |   |
| IRELAND, | WILLIAM W. | 45 | 207B |
|   | Sarah | 39 |   |
|   | Anie H. | 16 |   |
|   | Charly R. | 14 |   |
|   | Willie L. | 13 |   |
|   | Luther E. | 11 |   |
|   | Mose W. | 8 |   |
|   | James F. | 7 |   |
|   | Henry H. | 2 |   |
| PIERCE, | CALVIN B. | 42 | 207B |
|   | Sarah V. | 43 |   |
|   | Osza U. | 13 |   |
|   | Jessie G. | 7 |   |
|   | Frank W. | 5 |   |
|   | Dewie D. | 2 |   |
Pond Springs District #881 Page
Return to 1900 Walker County, Georgia Census Page
Return to Walker County, Georgia