![]() |
part of the GAGenWeb Project |
1900 CENSUS |
| Last Name | First Name | Age | Page |
|   | Ida | 11 | 209A |
|   | Izara | 8 | 209A |
|   | Gazell | 4 | 209A |
|   | Britton | 1 | 209A |
| BRINCH, | MARION | 18 | 209A |
|   | Flora J. | 16 |   |
| DYER, | LEE H. | 41 | 209A |
|   | Allice M. | 43 |   |
|   | Robert H. | 14 |   |
|   | Edger H. | 11 |   |
|   | Irene N. | 8 |   |
|   | John G. | 5 |   |
| FIELDS, | JOHN | 35 | 209A |
|   | Catherine | 31 |   |
|   | Mary E. | 10 |   |
|   | Henry L. | 9 |   |
|   | William W. | 7 |   |
|   | John W. | 3 |   |
|   | Eva | 8/12 |   |
| GLENN, | RICHARD | 56 | 209A |
|   | Jane | 56 | 209B |
|   | Lucy | 18 | 209B |
| Little, | Clark | 14 | 209B |
| GOZA, | WILLIAM A. | 50 | 209A |
|   | Vesta A. | 42 |   |
| Hicket, | Tomas | 14 |   |
| Dugan, | Catherine | 61 |   |
| HALL, | JOSEPH C. | 78 | 209A |
|   | Louise R. | 76 |   |
|   | Ida A. | 36 |   |
| Selman, | Mary | 14 |   |
| Montgomery, | N?t? | 32 |   |
| HENTON, | JOE | 30 | 209A |
|   | Anie | 34 |   |
|   | Lela | 2 |   |
| Daniel, | Guss | 17 |   |
|   | John | 14 |   |
|   | June | 10 |   |
|   | Harrison | 7 |   |
| JONES, | GEORGE W. | 66 | 209A |
|   | Susanna | 56 |   |
|   | Avonia | 34 |   |
|   | Helena | 27 |   |
|   | Hattie | 23 |   |
|   | Ol??tea | 18 |   |
|   | Nora | 10 |   |
| MACELHANY, | BART | 20 | 209A |
|   | Martha E. | 18 |   |
| TERRIL, | MARGARET | 27 | 209A |
|   | Lizzie | 1 |   |
| Knox, | Cicero | 10 |   |
|   | Jessie | 6 |   |
|   | Henry | 5 |   |
| BONDS?, | THOMAS | 44 | 209B |
|   | Anie | 29 |   |
|   | Robert H. | 5 |   |
| BURROWES, | MONROW | 32 | 209B |
|   | Lucinda C. | 32 |   |
|   | Maggie M. | 10 |   |
|   | Lela S. | 7 |   |
|   | Charly O. | 4 |   |
|   | Paul A. | 1 |   |
| CLEMENTS, | GEORGE | 38 | 209B |
|   | Ann | 22 |   |
|   | Myrtle | 2 |   |
|   | Charly B. | 1 |   |
|   | Martin | 9/12 |   |
| CLEMENTS, | NANCY | 62 | 209B |
|   | Joshua | 30 |   |
| CLEMENTS, | WILLIAM | 41 | 209B |
|   | Ellen | 42 |   |
|   | Mary J. | 37 |   |
|   | Adam N. | 32 |   |
| CLINE, | FRANK | no age | 209B |
|   | Allis | no age |   |
|   | Mary E. | 3 | 210A |
|   | William J. | 2 | 210A |
|   | Rufus | 1 | 210A |
| DASSET, | NICK | 32 | 209B |
|   | Carrie | 7 |   |
|   | Fanie | 5 |   |
|   | Lela | 3 |   |
| DIXON, | BILL | 45 | 209B |
| MANLY, | TOMAS J. | 60 | 209B |
|   | Emaline | 59 |   |
|   | William T. | 27 |   |
| Catlett?, | Lina | 5 |   |
| PORTER, | SAM L. | no age | 209B |
|   | Minie | no age |   |
|   | Frank F. | no age |   |
|   | Fred T. | no age |   |
|   | Lina B. | no age |   |
|   | Ruth L. | no age |   |
| SHIELDS, | DANIEL H. | 42 | 209B |
|   | Laura | 36 |   |
|   | Maggie | 16 |   |
|   | George D. | 13 |   |
|   | Mary E. | 10 |   |
|   | Fanie N. | 6 |   |
|   | Robert D. C. | 3 |   |
|   | Lula | 11/12 |   |
|   | Robert | 16 |   |
Pond Springs District #881 Page
Return to 1900 Walker County, Georgia Census Page
Return to Walker County, Georgia