![]() |
part of the GAGenWeb Project |
1900 CENSUS |
| Last Name | First Name | Age | Page |
| BLAYLOCK, | HENRY A. | 42 | 210A |
|   | Carry A. | 37 |   |
|   | Sallie C. | 17 |   |
|   | Henry M. | 14 |   |
|   | Sim M. | 13 | 210B |
|   | Charles D. | 9 | 210B |
|   | Paul W. | 6 | 210B |
|   | William E. | 4 | 210B |
|   | Clyde | 2 | 210B |
| BROOM, | ZACHARIA | 47 | 210A |
|   | Mary E. | 56 |   |
|   | Julie A. | 21 |   |
|   | John T. | 19 |   |
|   | Laura T. | 14 |   |
| CLEMENTS, | CICERO C. | 34 | 210A |
|   | Ellen | 25 |   |
|   | Ruth | 4 |   |
|   | Edith | 3 |   |
|   | Andson C. | 1 |   |
| ELLIS, | JAMES | 22 | 210A |
|   | Mattie | 20 |   |
|   | Leola | 3 |   |
|   | Jessie | 1 |   |
| Blaylock, | Sarah | 23 |   |
| GLENN, | CICERO C. | 31 | 210A |
|   | Ada | 31 |   |
|   | Burrel L. | 10 |   |
|   | Ulyssus G. | 8 |   |
|   | James E. | 6 |   |
|   | Cicero L. | 4 |   |
|   | Dewie | 1 |   |
| LEWIS, | ALLIE | 37 | 210A |
|   | Charles C. | 4 |   |
| MANLY, | FRANK | 32 | 210A |
|   | Arry | 24 |   |
|   | Eva | 10 |   |
|   | Mary | 5 |   |
|   | Fred | 2 |   |
|   | Osco | 3/12 |   |
| OWINGS, | RUBEN | 35 | 210A |
|   | Lizzie | 32 |   |
|   | Charly E. | 3 |   |
|   | Minie L. | 1 |   |
| Aken, | Pearl D. | 17 |   |
|   | Henry J. | 16 |   |
| PHILLIPP, | SEABO | 60 | 210A |
|   | Mierva | 25 |   |
|   | Cleveland | 16 |   |
|   | John | 7 |   |
|   | Emmer | 6 |   |
|   | McKenly | 4 |   |
|   | Lizzie | 2/12 |   |
| BROOM, | CHARLES L. | 43 | 210B |
|   | Mary L. | 44 |   |
|   | Charlie L. | 8 |   |
|   | Benjamin | 7 |   |
|   | Annie M. | 5 |   |
|   | Nancy D. | 4 |   |
| CLARK, | SAMUEL M. | 47 | 210B |
|   | Sarah E. | 39 |   |
|   | William A. | 19 |   |
|   | Lena L. | 18 |   |
|   | Lou T. | 16 |   |
|   | Willis E. | 14 |   |
|   | Lewis A. | 10 |   |
|   | Eliza | 8 |   |
|   | Mattie | 5 |   |
| HALL, | JOHN R. | 80 | 210B |
|   | Albert L. | 37 |   |
|   | Ida | 15 |   |
|   | June | 12 |   |
| MEREDITH, | SARAH | 47 | 210B |
| PARRISH, | WILLIAM B. | 66 | 210B |
|   | Charley H. | 25 |   |
|   | Lee | 20 |   |
| Garner, | Jan | 33 |   |
|   | Lena? M. | 8 |   |
|   | Ethel R. | 6 |   |
| Parrish, | Minnie M. | 10 |   |
|   | Dalaen C. | 7 |   |
| PERKLE, | MARTHA? E. | 57 | 210B |
|   | Luther | 21 |   |
|   | ?erye | 19 |   |
|   | Lizzie M. | 15 |   |
|   | Nellie B. | 11 |   |
| PIERCE, | JOHN C. | 73 | 210B |
|   | Dennie? | 67 |   |
| Clark, | Francis | 32 |   |
|   | Robert C. | 8 |   |
|   | George C. | 5 |   |
|   | William C. | 2 |   |
| PRINCE, | JAMES C. | 27 | 210B |
|   | Mattie E. | 17 |   |
|   | Charles L. | 2/12 | 211A |
| TA?RISH, | VERENI? | 20 | 210B |
|   | Henry? | 23 |   |
| TALLY?, | WILLIAM | 26 | 210B |
|   | Emmer | 19 |   |
Pond Springs District #881 Page
Return to 1900 Walker County, Georgia Census Page
Return to Walker County, Georgia