![]() |
part of the GAGenWeb Project |
1900 CENSUS |
| Last Name | First Name | Age | Page |
| BALLENGER, | JAMES | 23 | 211A |
|   | Pearl | 17 |   |
|   | Eddie | 8/12 |   |
| BLACKWELL, | JERRY G. | 70 | 211A |
|   | Thomas A. | 26 |   |
|   | Lena E. | 23 |   |
|   | Ora L. | 22 |   |
| CAMP, | JAMES | 49 | 211A |
|   | Ida | 34 |   |
|   | Ora | 20 |   |
|   | Martin | 18 |   |
|   | Matie C. | 5 |   |
| Compton, | Dan | 23 |   |
| Evett, | Mattie | 45 |   |
| CORNELISON, | D? | 34 | 211A |
|   | Susan M. | 30 |   |
|   | James W. | 11 |   |
|   | Cora M. | 9 |   |
|   | John L. | 7 |   |
|   | Walter M. | 5 |   |
|   | Elbert | 3 |   |
|   | Emmer M. | 1 |   |
| Jones, | Wesly | 67 |   |
| DYER, | JAMES M. | 47 | 211A |
|   | Mary L. | 47 |   |
|   | Spill B. | 18 |   |
|   | Millie M. | 13 | 211B |
|   | Mary E. | 11 | 211B |
| Osborn, | Ellejer? | 17 | 211B |
| DYER, | JOHN | 56 | 211A |
|   | Maggie B. | 16 |   |
|   | Willie J. | 12 |   |
| MADARIS?, | JAMES | 61 | 211A |
| Lane, | Margrett A. | 16 |   |
|   | Martha J. | 14 |   |
|   | Charles H. | 11 |   |
| MOORE, | JAMES | 26 | 211A |
|   | Flora | 24 |   |
|   | Nancy E. | 3 |   |
|   | Verban D. | 1 |   |
|   | John S. | 8/12 |   |
| Christian, | George | 18 |   |
| STEADMAN, | JOE | 46 | 211A |
|   | Alice | 27 |   |
|   | Delola | 8 |   |
|   | Birten | 6 |   |
|   | Joe | 4 |   |
|   | Willie | 5/12 |   |
| WARTHEN, | GEORGE | 39 | 211A |
|   | Nettie | 30 |   |
| Daniel, | Liela | 12 |   |
| Weaver, | Robert | 8 |   |
| BROTHERTON, | JAMES | 57 | 211B |
|   | Emmer E. | 50 |   |
|   | Alonz L. | 26 |   |
|   | Sarah A. | 24 |   |
|   | Gerry C. | 21 |   |
|   | James L. | 15 |   |
| CORNET, | E? | 36 | 211B |
|   | Helena | 32 |   |
|   | Linas | 14 |   |
|   | Albert A. | 11 |   |
|   | Ernie M. | 6 |   |
| DYER, | SPILL B. | 72 | 211B |
|   | Salina E. | 67 |   |
| Miles, | Paul H. | 21 |   |
| McCay, | Sarah | 20 |   |
| HARRIS, | G. B. | 29 | 211B |
|   | Nancy | 29 |   |
|   | Lizzie | 72 |   |
| HASTY, | WILLIAM T. | 37 | 211B |
|   | Dana D. | 31 |   |
|   | William D. | 10 |   |
|   | A? P. | 8 |   |
|   | Lula E. | 6 | 212A |
|   | Olen B. | 4 | 212A |
|   | Gerry L. | 2 | 212A |
|   | Ritti | 4/12 | 212A |
| LOVELADY, | JOE | 50 | 211B |
|   | Alice | 38 |   |
|   | Norma | 13 |   |
|   | Lizzie L. | 10 |   |
|   | Joseph B. | 7 |   |
|   | Lilly C. | 5 |   |
|   | John H. | 2 |   |
|   | Alford G. | 4/12 |   |
| OWINGS, | GENE | 69 | 211B |
|   | Elizabeth G. | 59 |   |
|   | James C. | 32 |   |
|   | Ardla P. | 30 |   |
| SMITH, | NELSON | 64 | 211B |
|   | Julia A. | 54 |   |
|   | Lou S. | 34 |   |
|   | James A. | 20 |   |
|   | Eva | 14 |   |
| WARDLAW, | ROBERT G. | 36 | 211B |
|   | Ana B. | 26 |   |
|   | Robert A. | 13 |   |
|   | Mary E. | 12 |   |
|   | James C. | 9 |   |
|   | Anie B. | 8 |   |
|   | Grady L. | 2 |   |
| Garmany, | Florance | 12 |   |
Pond Springs District #881 Page
Return to 1900 Walker County, Georgia Census Page
Return to Walker County, Georgia