![]() |
part of the GAGenWeb Project |
1900 CENSUS |
| Last Name | First Name | Age | Page |
| AUTRY, | WILLIAM F. | 21 | 213A |
|   | Sally J. | 18 |   |
|   | Virgie L. | 2 |   |
|   | Ethel B. | 9/12 |   |
| BOSS, | ENOCH J. | 74 | 213A |
|   | Sharlotte | 64 |   |
| Garrett, | Minie | 13 |   |
| BRANNAN, | JEFFERSON | 66 | 213A |
|   | Mary | 56 |   |
|   | Harris B. | 13 |   |
| BRANNON, | OSCAR A. | 27 | 213A |
|   | Nellie | 22 |   |
|   | Delie | 5 |   |
|   | Millard | 4 |   |
| CARTER, | WILLIAM J. | 32 | 213A |
|   | Emmer | 36 |   |
|   | Scott M. | 10 |   |
|   | Mary A. | 8 |   |
|   | Lilly | 6 |   |
|   | Lizzie A. | 4 |   |
|   | Birt L. | 2 |   |
|   | Affie? | 5/12 |   |
| EARLS, | ELIAS | 33 | 213A |
|   | Cora | 26 |   |
|   | James | 7 | 213B |
| HOLLINGSWORTH, | E. | 46 | 213A |
|   | Mary A. | 33 |   |
|   | Jessie M. | 16 |   |
|   | Mattie E. | 12 |   |
|   | Virgel T. | 9 |   |
|   | Earnest H. | 3 |   |
|   | Vesta L. | 1 |   |
| KIRKLEN, | ELISHA | 28 | 213A |
|   | Calarny | 24 |   |
|   | Joe | 4 |   |
|   | Susie S. | 1 |   |
| MADARIS, | JOHN H. | 30 | 213A |
|   | C. S. | 28 |   |
|   | Lucy S. | 7 |   |
|   | Charles | 6 |   |
|   | William M. | 1 |   |
| NATIONS, | ELIZA | 56 | 213A |
| NATIONS, | WILLIAM | 25 | 213A |
|   | Tenny M. | 26 |   |
|   | Rend R. | 1 |   |
|   | William | 0/12 |   |
| PARRISH, | THOMAS | 21 | 213A |
|   | Livina L. | 19 |   |
| PARRISH, | WILLIAM | 32 | 213A |
|   | Mattie L. | 21 |   |
|   | Venie L. | 11 |   |
| AUTRY, | THOMAS | 37 | 213B |
|   | Mary E. | 36 |   |
|   | James D. | 17 |   |
|   | Lester C. | 15 |   |
|   | Archie T. | 12 |   |
|   | Paul | 11 |   |
|   | Robert L. | 9 |   |
|   | Jeff | 8 |   |
|   | Hugh | 6 |   |
|   | Lola M. | 5 |   |
|   | Ettie? | 2 |   |
| CATLETT, | WILLIAM | 46 | 213B |
|   | Manora | 20 |   |
|   | Virgil R. | 2 |   |
|   | John G. | 8/12 |   |
| CONNELLEY?, | HENRY | 59 | 213B |
|   | C. J. | 56 |   |
| MADARIS, | HENRY | 27 | 213B |
|   | Eller M. | 22 |   |
|   | Elner D. | 4 |   |
|   | Sarah L. | 1 |   |
| MADARIS, | RICHARD | 37 | 213B |
|   | Laura J. | 35 |   |
|   | John M. | 14 |   |
|   | Lilly B. | 13 |   |
|   | Sarah M. | 12 |   |
|   | Henry M. | 8 |   |
|   | James | 6 |   |
|   | L. R. | 4 |   |
|   | Gracy J. | 1 |   |
| MASEY, | WALTER L. | 32 | 213B |
| PARRISH, | GERRY | 48 | 213B |
|   | Nancy E. | 34 |   |
|   | Virgie R. | 5 |   |
| PHILIP, | MARTHA | 82 | 213B |
|   | Martha J. | 57 |   |
| Boss, | Bessie | 16 |   |
| PRICE, | ROBERT L. | 25 | 213B |
|   | Paralee | 27 |   |
|   | Henry L. | 5 |   |
|   | Etter N. P. | 3 |   |
|   | Mary M. | 0/12 |   |
| VINSON, | WILLIAM F. | 44 | 213B |
|   | Mary J. | 38 |   |
|   | William A. | 12 |   |
|   | James A. | 9 |   |
|   | Richard A. | 6 |   |
|   | Jessie M. | 5 |   |
|   | Fred | 2 |   |
Pond Springs District #881 Page
Return to 1900 Walker County, Georgia Census Page
Return to Walker County, Georgia