![]() |
part of the GAGenWeb Project |
1900 CENSUS |
| Last Name | First Name | Age | Page |
| HALL, | GREEN | 37 | 214A |
|   | Milly E. | 30 |   |
|   | James E. | 14 |   |
|   | Mary E. | 8 |   |
|   | William T. | 6 |   |
|   | Viola | 1 |   |
| Scott, | Jane | 70 |   |
| HAWKINS, | CHARLES | 30 | 214A |
|   | Malinna | 20 |   |
|   | Rosa L. | 14 |   |
|   | Ollie | 7 |   |
| HEFNER, | BARNEY | 23 | 214A |
|   | Milly A. | 20 |   |
|   | Mary A. | 20 |   |
| HOLLINGSWORTH, | E. | 59 | 214A |
|   | Susan D. | 54 |   |
|   | R. A. | 11 |   |
|   | Ruth B. | 8 |   |
| METCALF, | GEORGE | 55 | 214A |
|   | Mary L. | 47 |   |
|   | Benjamin | 20 |   |
|   | Allie | 14 |   |
| MURPHY, | GEORGE | 34 | 214A |
|   | Allis | 38 |   |
|   | Pinkey | 15 |   |
|   | George | 13 |   |
|   | Minie | 12 |   |
|   | Bessie | 6 |   |
|   | Boston | 4 | 214B |
| PARTEN, | LOWERY | 55 | 214A |
|   | Nancy J. | 40 |   |
|   | Mary E. | 12 |   |
|   | Florence | 9 |   |
|   | Thomas | 7 |   |
|   | Willis | 5/12 |   |
| PHILLIPS, | WILLIAM | 39 | 214A |
|   | Dona J. | 23 |   |
|   | Sally J. | 2 |   |
|   | Mary E. | 7/12 |   |
| PITTS, | LEMNEL K. | 50 | 214A |
|   | Ester H. | 53 |   |
|   | Henry O. | 21 |   |
|   | Bertie G. | 19 |   |
|   | William N. | 27 |   |
| RUSSEL, | JAMES M. | 47 | 214A |
|   | Milley E. | 39 |   |
|   | John B. | 11 |   |
|   | Henry G. | 10 |   |
|   | Samuel E. | 7 |   |
|   | Mary E. | 4 |   |
|   | James C. | 2 |   |
| ALLISON, | DANIEL A. | 38 | 214B |
|   | Laura E. | 37 |   |
|   | Clark L. | 13 | 215A |
|   | Hue A. | 12 | 215A |
|   | Dalf B. | 10 | 215A |
|   | Amos? | 8 | 215A |
|   | Thomas M. | 5 | 215A |
|   | Faith L. | 3 | 215A |
|   | Pearl | 5/12 | 215A |
| HEFNER, | RILY | 33 | 214B |
|   | Jane | 33 |   |
|   | Burless M. | 9 |   |
|   | Emery J. | 6 |   |
|   | Harry H. | 6 |   |
| HENRY, | JOSIAH | 74 | 214B |
|   | Eliza | 56 |   |
|   | Rachel | 29 |   |
|   | Beatress | 22 |   |
|   | Rex | 20 |   |
|   | Britten T. | 16 |   |
|   | Bishop M. | 14 |   |
|   | Thomas T. | 11 |   |
| McCure, | E. | 40 |   |
| PARKER, | JAMES C. | 31 | 214B |
|   | Mary M. | 27 |   |
|   | Arther | 5 |   |
|   | Namo | 1 |   |
| PATTERSON, | JOHN F. | 44 | 214B |
|   | Julie E. | 43 |   |
|   | Otis A. | 15 |   |
|   | Benjamin T. | 13 |   |
|   | Herbert | 11 |   |
|   | Eugene | 9 |   |
|   | Canard C. | 6 |   |
|   | Ola | 4 |   |
|   | Niner | 2 |   |
| WILLIAMS, | JAMES | 27 | 214B |
|   | Molly | 25 |   |
|   | Claud E. | 7 |   |
|   | James C. | 5 |   |
|   | Ida M. | 3 |   |
|   | Joseph S. | 1/12 |   |
| WILLIAMS, | JOHN | 28 | 214B |
|   | Sinda? | 25 |   |
|   | Hattie M. | 7 |   |
|   | B. S. | 2 |   |
|   | Mattie V. | 1 |   |
| WILLIAMS, | MAHALA | 50 | 214B |
|   | George H. | 20 |   |
|   | Betty M. | 19 |   |
|   | Omer | 13 |   |
| WOODS, | ZAINIE | 39 | 214B |
|   | Arther O. | 22 |   |
|   | Henry B. | 20 |   |
|   | Fellon L. | 17 |   |
|   | Robert M. | 14 |   |
Pond Springs District #881 Page
Return to 1900 Walker County, Georgia Census Page
Return to Walker County, Georgia