![]() |
part of the GAGenWeb Project |
1900 CENSUS |
| Last Name | First Name | Age | Page | |
| AUTRY, | JOHN W. | 48 | 215A | |
|   | Pernina | 40 |   | |
|   | Millard | 11 |   | |
| BOHANON, | HENRY | 22 | 215A | |
|   | Jenie | 24 |   | |
|   | Harret M. | 2 |   | |
|   | Grady F. | 9/12 |   | |
| BROOM, | WILLIAM L. | 20 | 215A | |
|   | Dailey | 17 |   | |
| BURROWES?, | THOMAS | 40 | 215A | |
|   | Sarah A. | 45 |   | |
|   | James E. | 7 |   | |
|   | Elbert T. | 6 |   | |
|   | Catherine | 60 |   | |
| DAVIS, | TOM | 60 | 215A | |
|   | Ann | 59 | 215B | |
| Camp, | Ester | 20 | 215B | |
| DUNCAN, | ISAAC M. | 54 | 215A | |
|   | Mary J. | 52 |   | |
|   | Marvin C. | 14 |   | |
| DUNCAN, | J. M. | 62 | 215A | |
|   | Elizabeth J. | 62 |   | |
| GILSTRAP, | WALTER | 35 | 215A | |
|   | Fannie E. | 29 |   | |
|   | Lavania E. | 6 |   | |
|   | Clarkie L. | 3 |   | |
|   | Flossy O. | 1 |   | |
| HINYARD, | MARY | 55 | 215A | |
| Gilbert, | Miles | 17 |   | |
|   | Archie | 15 |   | |
| LANE, | LEVIE | 21 | 215A | |
|   | Agnese | 20 |   | |
| PACE, | WILLIAM R. | 46 | 215A | |
|   | Nancy E. | 51 |   | |
|   | Becky J. | 19 |   | |
|   | Andrew | 17 |   | |
|   | Mary E. | 15 |   | |
|   | Arthur L. | 12 |   | |
| TROTTER, | ROBERT D. | 47 | 215A | |
|   | Mary J. | 47 |   | |
|   | Bessie | 13 |   | |
|   | Robert P. | 8 |   | |
| TROTTER, | WILL | 22 | 215A | |
|   | Maggie M. | 20 |   | |
|   | Minie L. | 2 |   | |
| AUTRY, | JOHN W. | 23 | 215B | |
|   | Rosa | 19 |   | |
|   | G??? | 2 |   | |
|   | Alma | 1 |   | |
| BONDS, | JOHN F. | 54 | 215B | |
|   | Elizabeth | 50 |   | |
|   | Nola | 25 |   | |
|   | Ruth L. | 42 |   | |
| ELLISON, | FREDERICK | 59 | 215B | |
|   | Mary A. | 62 |   | |
|   | A. A. | 28 |   | |
|   | B. F. | 23 |   | |
| HARRIS, | DAVID T. | 37 | 215B | |
|   | Martha S. | 31 |   | |
|   | Martha T. | 15 |   | |
|   | John O. | 14 |   | |
|   | Bettie L. | 16 |   | |
|   | Laura A. | 9 | 216A | |
|   | Charles E. | 6 | 216A | |
| HOLLINGSWORTH, | JAMES | 21 | 215B | |
|   | Drusila | 15 |   | |
|   | Martha | 70 |   | |
|   | Nancy | 25 |   | |
| MALICOAT, | JOHN M. | 47 | 215B | |
|   | Mary A. | 41 |   | |
| Johnson, | Ed | 26 |   | |
| OSBORN, | SAMUEL T. | 44 | 215B | |
|   | U. V. | 47 |   | |
|   | Lilly A. | 19 |   | |
|   | Samuel O. | 13 |   | |
|   | Aorha H. | 11 |   | |
|   | Wallice C. | 9 |   | |
|   | Claraca N. | 6 |   | |
| PARRISH, | JAMES | 31 | 215B | |
|   | Dora | 21 |   | |
|   | Herbert E. | 4 |   | |
|   | Haven L. | 1/12 |   | |
| PARRISH, | RICHARD F. | 40 | 215B | |
|   | Hattie L. | 23 |   | |
|   | Lena L. | 3 |   | |
|   | Judson F. | 16 |   | |
| SHROPSURE, | JOE | 36 | 215B | |
|   | Emmer | 32 |   | |
|   | Joe | 13 |   | |
|   | Adam | 12 |   | |
|   | Miles | 10 |   | |
|   | Carry | 8 |   | |
|   | Cornelia | 6 |   | |
|   | John B. | 4 |   | |
|   | Lucel | 2 |   |
Pond Springs District #881 Page
Return to 1900 Walker County, Georgia Census Page
Return to Walker County, Georgia