![]() |
part of the GAGenWeb Project |
1900 CENSUS |
Last Name | First Name | Age | Page |
Rosa L. | 10 | 254A | |
Sarah E. | 8 | 254A | |
Elisa J. | 6 | 254A | |
Virgnia Y. | 4 | 254A | |
CHAPMAN, | BENJAMIN | 39 | 254A |
Ava F. | 33 | ||
Ellen E. | 11 | ||
Benjamin A. | 10 | ||
Peggie V. | 8 | ||
Grace G. | 6 | ||
Susie D. | 3 | ||
Wane C. | 7/12 | ||
Rachael | 72 | ||
CHAPMAN, | JAMES | 47 | 254A |
Georgia F. | 43 | ||
William K. | 22 | ||
Theodore E. | 20 | ||
Jefferson W. | 17 | ||
Mary C. | 16 | ||
Ruth B. | 15 | ||
Myrtis L. | 13 | ||
Burnett, | Horace | 18 | |
Moore, | William | 24 | |
GOSSETT, | CHARLES | 28 | 254A |
Elizabeth | 23 | ||
Maggie | 4 | ||
Lillie M. | 3 | ||
HARGRAVES, | MINERVA | 56 | 254A |
Alfred | 27 | ||
Alexaner | 24 | ||
MANNING, | ABRAHAM | 54 | 254A |
Hal? | 33 | ||
Florence | 19 | ||
Walter | 17 | ||
Millie | 16 | ||
George | 14 | ||
John | 12 | ||
Ernest | 11 | ||
Cicero | 5 | 254B | |
Thomas | 1 | 254B | |
RAMSEY, | ELLA | 60 | 254A |
Phillip | 23 | ||
John | 21 | ||
William | 20 | ||
Benjamin F. | 17 | ||
Freddie | 15 | ||
Clifford | 21 | ||
Smith, | Rose Ella | 13 | |
Lottie | 12 | ||
Johnnie G. | 9 | ||
Mattie | 7 | ||
Mollie | 3 | ||
BROOKS, | AUGUSTUS | 46 | 254B |
Luvena | 47 | ||
Daisy | 15 | ||
John | 14 | ||
Clifford | 11 | ||
Addie | 9 | ||
Mattie | 5 | ||
Peterson, | Francis | 75 | |
Nina | 30 | ||
Greenwood, | Mary J. | 61 | |
Sarah | 24 | ||
BROOKS, | RICE | 17 | 254B |
Mary | 20 | ||
CANTRELL, | THOMAS | 27 | 254B |
Pearl | 21 | ||
James C. | 3 | ||
Nancie M. | 1 | ||
CLEMMONS, | JOHN | 38 | 254B |
Sallie | 44 | ||
Ivillan | 13 | ||
Luther | 11 | ||
Lillie | 8 | ||
Webb | 8 | 255A | |
Bins?, | Jennie | 14 | 255A |
Minnie | 13 | 255A | |
HUNT, | GEORGIA | 43 | 254B |
Suttle S. | 19 | ||
Benjamin F. | 17 | ||
Dora M. | 16 | ||
Janie S. | 14 | ||
Irene A. | 9 | ||
Puryear, | Francis M. | 26 | |
MADDEN, | NAOMI | 22 | 254B |
Ava | 9 | ||
William | 2 | ||
Mary | 7/12 | ||
MOULTON, | THOMAS | 31 | 254B |
Mollie E. | 32 | ||
Marion W. | 6 | ||
James F. | 4 | ||
Stella A. | 1 | ||
NORMAN, | THOMAS | 60 | 254B |
Catherine | 43 | ||
Mattie | 6 | ||
Richard | 18 | ||
RICE, | JAMES M. | 64 | 254B |
Susan E. | 65 | ||
Cargal, | Jefferson | 38 | |
Ava A. | 15 | ||
Eva L. | 9 | ||
Wallace C. | 5 |
West Armuchee District # 1053 Page
Return to 1900 Walker County, Georgia Census Page
Return to Walker County, Georgia